MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 114891 |
Downloads | 5309 |
Living area of your dwelling
(q0908)
File: 01_hhold
File: 01_hhold
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 6-250 | Valid cases: 9146 Invalid: 7308 Minimum: 6 Maximum: 250 Mean: 43.9 Standard deviation: 22.4 |