MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 110287 |
Downloads | 5235 |
Use for own food
(q0603)
File: 03_livestock
File: 03_livestock
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 0-110 | Valid cases: 32952 Invalid: 5492 Minimum: 0 Maximum: 110 Mean: 2.4 Standard deviation: 5.3 |