MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 115056 |
Downloads | 5310 |
8.10a. On what did you spend this/these loan(s)?
(q0810a)
File: 11_savings_loan
File: 11_savings_loan
Overview
Type:
Discrete Format: numeric Width: 64 Decimals: 0 Range: 1-8 | Valid cases: 11775 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Household consumption | 7787 | 66.1% |
2 | Purchase of a car | 840 | 7.1% |
3 | Running a private business | 551 | 4.7% |
4 | Purchase of land | 51 | 0.4% |
5 | Purchase of durable goods | 300 | 2.5% |
6 | Building a house | 1295 | 11.0% |
7 | Send a HH member abroad | 131 | 1.1% |
8 | Others | 820 | 7.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.