MNG - HSES 2018
| Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
| Year | 2018 - 2019 |
| Country | MNG |
| Producer(s) | National Statistics Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Nov 06, 2020 |
| Last modified | Nov 06, 2020 |
| Page views | 157254 |
| Downloads | 6745 |
8.10a. On what did you spend this/these loan(s)?
(q0810a)
File: 11_savings_loan
File: 11_savings_loan
Overview
Type:
Discrete Format: numeric Width: 64 Decimals: 0 Range: 1-8 | Valid cases: 11775 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Household consumption | 7787 | |
| 2 | Purchase of a car | 840 | |
| 3 | Running a private business | 551 | |
| 4 | Purchase of land | 51 | |
| 5 | Purchase of durable goods | 300 | |
| 6 | Building a house | 1295 | |
| 7 | Send a HH member abroad | 131 | |
| 8 | Others | 820 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.