MNG - HSES 2018
| Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
| Year | 2018 - 2019 |
| Country | MNG |
| Producer(s) | National Statistics Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Nov 06, 2020 |
| Last modified | Nov 06, 2020 |
| Page views | 161091 |
| Downloads | 6823 |
8.10c. On what did you spend this/these loan(s)?
(q0810c)
File: 11_savings_loan
File: 11_savings_loan
Overview
Type:
Discrete Format: numeric Width: 68 Decimals: 0 Range: 1-9 | Valid cases: 1981 Invalid: 9794 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Household consumption | 37 | |
| 2 | Purchase of a car | 10 | |
| 3 | Running a private business | 16 | |
| 4 | Purchase of land | 2 | |
| 5 | Purchase of durable goods | 40 | |
| 6 | Building a house | 9 | |
| 7 | Send a HH member abroad | 7 | |
| 8 | Others | 158 | |
| 9 | No third purpose | 1702 | |
| Sysmiss | 9794 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.