MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 87905 |
Downloads | 3710 |
Data Dictionary
Data File: 06_crop
Cases | 5915 |
Variable(s) | 8 |
Variables
Name | Label | Question | |
identif | group(identif) | ||
crop_id | Type of crop | ||
q0619 | Did you harvest ..[CROP].. during the past 12 months? | ||
q0620 | Total amount of..[CROP].. harvested in the last 12 months, in kilograms | ||
q0621 | Quantity consumed by your household | ||
q0622 | Quantity used for animal feed/fodder | ||
q0623a | Sold: Quantity, kg | ||
q0623b | Sold: Total price, in tugrugs | ||
Total variable(s):
8 |