Mongolia - MICS 2005
Reference ID | MNG-NSO-MICS2005-v1.0 |
Year | 2005 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation Ministry of Finance of Mongolia - MoFM - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 498840 |
Downloads | 12831 |
Variable Groups
- Interview and HH identification
- Characteristics of dwelling
- Water and sanitation
- Characteristics of the head
- Members characteristics
- Education
- Children's living arrangements
- Child mortality
- Maternal and newborn health
- Nutrition
- Child health
- Source and cost of supplies
- Contraception
- Child protection
- Marriage/union
- HIV-AIDS knowledge
- Wealth Index
- Asset ownership
- Weighting coefficients
- Others
Data Dictionary
Data File: Household Roster
Content | Data collected at the household level (MICS Household questionnaire: modules Household listing, Education, Child labour, Disability) |
Cases | 26718 |
Variable(s) | 126 |
Structure: | Type: relational Keys: HH1 (Cluster number), HH2 (Household number) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia |
Missing Data | Various codes are used to describe missing data and special values. The general strategy is as follows: Any question that is skipped due to the flow of the questionnaire (not applicable) is coded as a blank in the dataset. Any question that should have been answered according to the flow of the questionnaire, but no response was recorded on the questionnaire (missing) is coded with a field full of 9s for a numeric field, or with a field full of question marks for an alphabetic field. Other special codes are used in a standard manner throughout the file. The codes used are recorded with a field full of 9s, but with the final digit being one of the following below: Don't know 8 Inconsistent 7 Other 6 For example, if the month of birth was unknown, as the field requires two digits, the value would be 98. For alphabetic fields, the following codes were used: Don't know Z None/no one Y Other X In summary 1 digit 2 digits 3 digits 4 digits Alpha fields Not applicable b b b b b Missing 9 99 999 9999 ? Don't know 8 98 998 9998 Z Inconsistent 7 97 997 9997 None/no one 0 00 000 0000 Y Other 6 96 996 9996 X Special responses 95,94... 995,994... 9995,9994... W where b indicates a blank space. Fields requiring more than 5 values (excluding special values above) and less than 96 values are given at two digits with leading zeros for codes below 10. All fields requiring more than 95 values and less than 995 values are given 3 digits with leading zeros for codes below 100. |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
HH1 | Cluster number | ||
HH2 | Household number | ||
HL1 | Line number | ||
HL3 | Relationship to the head | What is the relationship of (name) to the head of the household? | |
HL4 | Sex | Is (name) male or female? | |
HL4A | Year of birth | What is (name's) birth year? | |
HL5 | Age | How old was (name) on his/her last birthday? | |
HL6 | Line number of eligible women | ||
HL7 | Line number of mother/caretaker for child labor module | Who is the mother or primary caretaker of this child? | |
HL8 | Line number of mother/caretaker for child health module | Who is the mother or primary caretaker of this child? | |
HL9 | Mother alive | Is (name's) natural mother alive? | |
HL10 | Mother line number in HH | Does (name's) natural mother live in this household? | |
HL11 | Father alive | Is (name's) natural father alive? | |
HL12 | Father line number in HH | Does (name's) natural father live in this household? | |
ED1 | Line number | ||
ED2 | Ever attended school | Has (name) ever attended school or preschool? | |
ED3A | Highest level of school attended | What is the highest level of school (name) attended? | |
ED3B | Highest grade at level | What is the highest grade (name) completed at this level? | |
ED4 | Currently attending school during the school year (2005-2006) | During the (2004-2005) school year, did (name) attend school or preschool at any time? | |
ED5 | Days attended school in last week | Since last (day of the week), how many days did (name) attend school? | |
ED6A | Level of education attended | During this/that school year, which level and grade is/was (name) attending? | |
ED6B | Grade of education attended | During this/that school year, which level and grade is/was (name) attending? | |
ED7 | Attended school last year (2004-2005) | Did (name) attend school or preschool at any time during the previous school year, that is (2003-2004)? | |
ED8A | Level of education attended last year | During that previous school year, which level and grade did (name) attend? | |
ED8B | Grade of education attended last year | During that previous school year, which level and grade did (name) attend? | |
CL1 | Line number | ||
CL3 | Worked in past week | During the past week, did (name) do any kind of work for someone who is not a member of this household? If yes: For pay in cash or kind? | |
CL4 | Hours worked in past week | Since last (day of the week), about how many hours did he/she do this work for someone who is not a member of this household? | |
CL5 | Worked in past year | At any time during the past year, did (name) do any kind of work for someone who is not a member of this household? If yes: For pay in cash or kind? | |
CL6 | Helped with household chores in past week | During the past week, did (name) help with household chores such as shopping, collecting firewood, cleaning, fetching water, or caring for children? | |
CL7 | Hours spent on chores in past week | Since last (day of the week), about how many hours did he/she spend doing these chores? | |
CL8 | Did other family work in past week | During the past week, did (name) do any other family work (on the farm or in a business or selling goods in the street?) | |
CL9 | Hours worked on other family work | Since last (day of the week), about how many hours did he/she do this work? | |
CL10 | Type of the family work | Did he/she work on what type of family work? | |
DA1 | Line number | ||
DA3 | Delay in sitting, standing or walking | Compared with other children, does or did (name) have any serious delay in sitting, standing, or walking? | |
DA4 | Difficulty seeing | Compared with other children, does (name) have difficulty seeing, either in the daytime or at night? | |
DA5 | Difficulty hearing | Does (name) appear to have difficulty hearing? (uses hearing aid, hears with difficulty, completely deaf?) | |
DA6 | Understands | When you tell (name) to do something, does he/she seem to understand what you are saying? | |
DA7 | Difficulty walking | Does (name) have difficulty in walking or moving his/her arms or does he/she have weakness and/or stiffness in the arms or legs? | |
DA8 | Fits, rigid or lose conciousness | Does (name) sometimes have fits, become rigid, or lose consciousness? | |
DA9 | Learns like other children | Does (name) learn to do things like other children his/her age? | |
DA10 | Speaks | Does (name) speak at all (can he/she make him or herself understood in words; can say any recognizable words)? | |
DA11 | Speech different | Is (name)'s speech in any way different from normal (not clear enough to be understood by people other than the immediate family)? | |
DA12 | Names objects | Can (name) name at least one object (for example, an animal, a toy, a cup, a spoon)? | |
DA13 | Mentally backward | Compared with other children of the same age, does (name) appear in any way mentally backward, dull or slow? | |
HH6w | Location | ||
HH7w | Aimags | ||
HH9 | Result of HH interview | ||
HH9A | Number of HH visits | ||
HH11 | Total number of household members | ||
HH12 | Number of women eligible | ||
HH13 | Number of women interviews completed | ||
HH14 | Number of children under 5 eligible | ||
HH15 | Number of children interviews completed | ||
WS1 | Main source of drinking water | What is the main source of drinking water for members of your household? | |
WS3 | Time to get water and come back | How long does it take to go there, get water, and come back? | |
WS4 | Person fetching water | Who usually goes to this source to fetch the water for your household? Probe: Is this person aged under 15 years? What sex? | |
WS5 | Treat water to make safer for drinking | Do you treat your water in any way to make it safer to drink? | |
WS6A | Boil | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6B | Add bleach/chlorine | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6C | Strain through a cloth | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6D | Use water filter | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6X | Other | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6Z | Don't know | What do you usually do to the water to make it safer to drink? Anything else? | |
WS7 | Kind of toilet facility | What kind of toilet facility do members of your household usually use? If "flush" or "pour flush", probe: Where does it flush to? | |
WS8 | Toilet facility shared | Do you share this facility with other households? | |
WS9 | Number of households using this toilet facility | How many households in total use this toilet facility? | |
HC1A | Religion of HH head | What is the religion of the head of this household? | |
HC1B | Mother tongue of HH head | What is the mother tongue/native language of the head of this household? | |
HC1C | Ethnicity of HH head | To what ethnic group does the head of this household belong? | |
HC1D | Type of dwelling | What is type of your dwelling? | |
HC1F | Size of dwelling living area (sq.m) | What is size of living area of your dwelling (sq.m)? | |
HC1G | Total number of rooms | How many rooms in your dwelling? | |
HC2 | Number of rooms for sleeping | How many rooms in your dwelling are used for sleeping? | |
HC2A | Number of ger walls | What is number of walls of your ger? | |
HC3 | Main material of floor | What is main material of floor of your dwelling? | |
HC4 | Main material of roof | What is main material of roof of your dwelling? | |
HC5 | Main material of wall | What is main material of walls of your dwelling? | |
HC5A | Ownership of dwelling | What is ownership of your dwelling? | |
HC6 | Type of fuel using for cooking | What type of fuel does your household mainly use for cooking? | |
HC7 | Food cooked on stove or open fire | In this household, is food cooked on an open fire, an open stove or a closed stove? | |
HC8 | Cooking location | Is the cooking usually done in the house, in a separate building, or outdoors? | |
HC9A | Has electricity | Does your household have electricity? | |
HC9B | Has radio | Does your household have radio? | |
HC9C | Has television | Does your household have television? | |
HC9CA | Has computer | Does your household have computer? | |
HC9D | Has mobile phone | Does your household have mobile phone? | |
HC9E | Has non-mobile phone | Does your household have non-mobile phone? | |
HC9F | Has refrigerator | Does your household have refrigerator? | |
HC10A | Own watch | Does any member of your household own watch? | |
HC10B | Own bicycle | Does any member of your household own bicycle? | |
HC10C | Own motorcycle or scooter | Does any member of your household own motorcycle or scooter? | |
HC10D | Own animal-drawn cart | Does any member of your household own animal-drawn cart? | |
HC10EA | Own tractor | Does any member of your household own tractor? | |
HC10EB | Own car/truck | Does any member of your household own car/truck? | |
HC10F | Own boat with a motor | Does any member of your household own boat with a motor? | |
HC11 | Own land for agriculture | Does any member of this household own any land that can be used for agriculture? | |
HC12U | Measurement of agricultural land | How many hectares or sq.ms of agricultural land do members of your household own? | |
HC12N | Size of agricultural land | How many hectares or sq.ms of agricultural land do members of your household own? | |
Total variable(s):
126 |