Mongolia - HSES 2007/2008
| Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
| Year | 2007 - 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Sponsor(s) | World bank - WB - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Mar 05, 2015 |
| Page views | 714742 |
| Downloads | 18416 |
Data Dictionary
Data File: Crop
| Content | The file Crop.dta contains data related to A-1: PRODUCTION OF CROPS of section 9: AGRICULTURE, HERDING AND BY-PRODUCTS of the Household Socio-Economic Survey 2007/08 questionnaire. |
| Cases | 2681 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: Identif (Group(hh_id)) |
| Producer | National Statistical Office of Mongolia. |
Variables
| Name | Label | Question | |
| Identif | Group(hh_id) | ||
| Crop_id | Crop number | ||
| Q0905 | 905. Did harvest during past 12 m? | Did you harvest ..[CROP].. during the past 12 months? | |
| Q0906 | 906. Total harvest in past 12 m in kg | Total harvest of ..[CROP].. in last 12 months? | |
| Q0907 | 907. Quantity consumed by your hh | Quantity consumed by your household? | |
| Q0908 | 908. Quantity used for animal feed | Quantity used for animal feed? | |
| Q0909q | 909q. Quantity sold as raw material (kg) | Sold as raw material? | |
| Q0909t | 909t. Total amount sold as raw material (tug) | Sold as raw material? | |
| Q0910q | 910q. Quantity sold as processed good (kg) | Sold as processed good? | |
| Q0910t | 910t. Total amount sold as processed good (kg) | Sold as processed good? | |
Total variable(s):
10 |