Mongolia - HSES 2007/2008
Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
Year | 2007 - 2008 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Mar 05, 2015 |
Page views | 562571 |
Downloads | 16733 |
Data Dictionary
Data File: Livestock
Content | The file Livestock.dta contains data related to B-1: ANIMALS OF HERDING PRODUCTS IN LAST 12 MONTHS of section 9: AGRICULTURAL PRODUCTION of the Household Socio-Economic Survey 2007/08 questionnaire. |
Cases | 14195 |
Variable(s) | 9 |
Structure: | Type: relational Keys: identif (group(hh_id)) |
Producer | National Statistical Office of Mongolia. |
Variables
Name | Label | Question | |
identif | group(hh_id) | ||
ani_id | Animal Number | ||
q0914_1 | 914-1. TOTAL | How many animal (total) does the HH own now? | |
q0914_2 | 914-2. Number of female | How many female[ANIMAL]does the HH own now? | |
q0914_3 | 914-3. Number of young | How many young [ANIMAL]does the HH own now? | |
q0915 | 915. Use for own food | In the past 12 months, how many ..[ANIMALS]..used for own food the household? | |
q0916 | 916. Number of sold | In the past 12 months, how many ..[ANIMALS].. sold the household….? | |
q0917 | 917. Slaughter for sale | In the past 12 months, how many ..[ANIMALS].. slaughtered for sale the household? | |
q0918 | 918. Amount received | In the past 12 months, how many amount received the household? | |
Total variable(s):
9 |