Монгол Улс - ХААТ 2011
Судалгааны дугаар | DDI-MNG-NSO-MN-AC-2011-v2.0 |
Он | 2011 |
Улс | Монгол Улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Судалгаа | |
Мета мэдээлэл | DDI татах |
Үүссэн огноо | Aug 16, 2013 |
Сүүлд шинэчилсэн огноо | Jun 16, 2014 |
Хуудасын тоо | 980087 |
Татагдсан тоо | 2540 |
Мэдээллийн толь
- 1A_Buleg II
- 1A_Buleg IV
- 1A_Buleg V
- 1A_Buleg VI
- 1A_Buleg VII
- 1A_One Record
- 1B_Buleg II
- 1B_Buleg III
- 1B_Buleg IV
- 1B_Buleg V
- 1B_Buleg VI
- 1B_Buleg VII
- 1B_One Record
- 2A_Buleg II
- 2A_Buleg III_1
- 2A_Buleg III_3
- 2A_Buleg IV_1
- 2A_Buleg IV_3
- 2A_Buleg IV_4
- 2A_Buleg IV_5
- 2A_Buleg V
- 2A_Buleg VI
- 2A_Buleg VII
- 2A_Buleg VIII
- 2A_One Record
- 2B_Buleg II
- 2B_Buleg III_1
- 2B_Buleg III_3
- 2B_Buleg IV_1
- 2B_Buleg IV_2
- 2B_Buleg IV_3
- 2B_Buleg IV_4
- 2B_Buleg V
- 2B_Buleg VI
- 2B_Buleg VII
- 2B_Buleg VIII
- 2B_One Record
- 4A_Buleg II
- 4A_Buleg IV
- 4A_One Record
A20.1 Үйл ажиллагааны чиглэл
(A20_1)
Файл: 2B_Buleg II
Файл: 2B_Buleg II
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: character Өргөн: 5 | Тохиолдлууд: 12431 Хүчингүй: 0 |
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
01110 | 31 | 0.2% | |
01120 | 62 | 0.5% | |
01130 | 155 | 1.2% | |
01140 | 31 | 0.2% | |
01190 | 62 | 0.5% | |
01210 | 31 | 0.2% | |
01250 | 62 | 0.5% | |
01410 | 1519 | 12.2% | |
01420 | 31 | 0.2% | |
01440 | 1333 | 10.7% | |
01441 | 217 | 1.7% | |
01442 | 93 | 0.7% | |
01450 | 62 | 0.5% | |
01460 | 155 | 1.2% | |
01490 | 1488 | 12.0% | |
01491 | 279 | 2.2% | |
01499 | 31 | 0.2% | |
01500 | 341 | 2.7% | |
01610 | 93 | 0.7% | |
01620 | 93 | 0.7% | |
01630 | 31 | 0.2% | |
01640 | 31 | 0.2% | |
02100 | 62 | 0.5% | |
02200 | 62 | 0.5% | |
02400 | 31 | 0.2% | |
05100 | 31 | 0.2% | |
09100 | 31 | 0.2% | |
09900 | 31 | 0.2% | |
10100 | 31 | 0.2% | |
10300 | 31 | 0.2% | |
10309 | 124 | 1.0% | |
10500 | 62 | 0.5% | |
10610 | 155 | 1.2% | |
10710 | 31 | 0.2% | |
10790 | 31 | 0.2% | |
10800 | 62 | 0.5% | |
11040 | 62 | 0.5% | |
13910 | 31 | 0.2% | |
13990 | 62 | 0.5% | |
14100 | 31 | 0.2% | |
14200 | 31 | 0.2% | |
14300 | 62 | 0.5% | |
15110 | 31 | 0.2% | |
16230 | 31 | 0.2% | |
23940 | 62 | 0.5% | |
23950 | 31 | 0.2% | |
24100 | 31 | 0.2% | |
25930 | 31 | 0.2% | |
28240 | 31 | 0.2% | |
28250 | 31 | 0.2% | |
32900 | 31 | 0.2% | |
33190 | 31 | 0.2% | |
35102 | 31 | 0.2% | |
35301 | 31 | 0.2% | |
41000 | 186 | 1.5% | |
42100 | 62 | 0.5% | |
43201 | 31 | 0.2% | |
43210 | 31 | 0.2% | |
43220 | 31 | 0.2% | |
43290 | 31 | 0.2% | |
43900 | 31 | 0.2% | |
45100 | 31 | 0.2% | |
45200 | 124 | 1.0% | |
46100 | 155 | 1.2% | |
46200 | 124 | 1.0% | |
46300 | 155 | 1.2% | |
46410 | 62 | 0.5% | |
46490 | 62 | 0.5% | |
46510 | 31 | 0.2% | |
46530 | 31 | 0.2% | |
46630 | 62 | 0.5% | |
46900 | 31 | 0.2% | |
47110 | 155 | 1.2% | |
47190 | 124 | 1.0% | |
47210 | 1364 | 11.0% | |
47230 | 31 | 0.2% | |
47300 | 31 | 0.2% | |
47510 | 31 | 0.2% | |
47520 | 31 | 0.2% | |
47630 | 31 | 0.2% | |
47710 | 62 | 0.5% | |
49210 | 31 | 0.2% | |
49220 | 62 | 0.5% | |
49221 | 124 | 1.0% | |
49229 | 31 | 0.2% | |
49230 | 31 | 0.2% | |
51100 | 93 | 0.7% | |
55100 | 31 | 0.2% | |
55101 | 62 | 0.5% | |
55102 | 31 | 0.2% | |
56100 | 124 | 1.0% | |
56102 | 124 | 1.0% | |
58130 | 31 | 0.2% | |
64110 | 31 | 0.2% | |
64990 | 31 | 0.2% | |
68100 | 62 | 0.5% | |
71100 | 31 | 0.2% | |
72101 | 31 | 0.2% | |
73100 | 31 | 0.2% | |
73200 | 31 | 0.2% | |
75000 | 31 | 0.2% | |
77230 | 31 | 0.2% | |
77300 | 31 | 0.2% | |
79110 | 31 | 0.2% | |
81290 | 31 | 0.2% | |
81300 | 31 | 0.2% | |
85100 | 31 | 0.2% | |
85210 | 62 | 0.5% | |
85211 | 62 | 0.5% | |
85212 | 31 | 0.2% | |
85300 | 31 | 0.2% | |
85500 | 62 | 0.5% | |
86100 | 31 | 0.2% | |
87900 | 31 | 0.2% | |
96020 | 31 | 0.2% | |
99000 | 31 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.