Монгол Улс - ХААТ 2011
Судалгааны дугаар | DDI-MNG-NSO-MN-AC-2011-v2.0 |
Он | 2011 |
Улс | Монгол Улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Судалгаа | |
Мета мэдээлэл | DDI татах |
Үүссэн огноо | Aug 16, 2013 |
Сүүлд шинэчилсэн огноо | Jun 16, 2014 |
Хуудасын тоо | 1005178 |
Татагдсан тоо | 2563 |
Мэдээллийн толь
- 1A_Buleg II
- 1A_Buleg IV
- 1A_Buleg V
- 1A_Buleg VI
- 1A_Buleg VII
- 1A_One Record
- 1B_Buleg II
- 1B_Buleg III
- 1B_Buleg IV
- 1B_Buleg V
- 1B_Buleg VI
- 1B_Buleg VII
- 1B_One Record
- 2A_Buleg II
- 2A_Buleg III_1
- 2A_Buleg III_3
- 2A_Buleg IV_1
- 2A_Buleg IV_3
- 2A_Buleg IV_4
- 2A_Buleg IV_5
- 2A_Buleg V
- 2A_Buleg VI
- 2A_Buleg VII
- 2A_Buleg VIII
- 2A_One Record
- 2B_Buleg II
- 2B_Buleg III_1
- 2B_Buleg III_3
- 2B_Buleg IV_1
- 2B_Buleg IV_2
- 2B_Buleg IV_3
- 2B_Buleg IV_4
- 2B_Buleg V
- 2B_Buleg VI
- 2B_Buleg VII
- 2B_Buleg VIII
- 2B_One Record
- 4A_Buleg II
- 4A_Buleg IV
- 4A_One Record
A20.1 Үйл ажиллагааны чиглэл
(A20_1)
Файл: 2B_Buleg III_3
Файл: 2B_Buleg III_3
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: character Өргөн: 5 | Тохиолдлууд: 4464 Хүчингүй: 0 |
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
01120 | 36 | 0.8% | |
01130 | 72 | 1.6% | |
01140 | 18 | 0.4% | |
01190 | 36 | 0.8% | |
01250 | 18 | 0.4% | |
01410 | 306 | 6.9% | |
01440 | 576 | 12.9% | |
01441 | 90 | 2.0% | |
01442 | 54 | 1.2% | |
01450 | 18 | 0.4% | |
01460 | 90 | 2.0% | |
01490 | 486 | 10.9% | |
01491 | 126 | 2.8% | |
01499 | 18 | 0.4% | |
01500 | 72 | 1.6% | |
01610 | 54 | 1.2% | |
01620 | 36 | 0.8% | |
01630 | 18 | 0.4% | |
01640 | 18 | 0.4% | |
02100 | 36 | 0.8% | |
02200 | 18 | 0.4% | |
02400 | 18 | 0.4% | |
05100 | 18 | 0.4% | |
09900 | 18 | 0.4% | |
10100 | 18 | 0.4% | |
10300 | 18 | 0.4% | |
10309 | 72 | 1.6% | |
10500 | 36 | 0.8% | |
10610 | 18 | 0.4% | |
10710 | 18 | 0.4% | |
11040 | 36 | 0.8% | |
13990 | 36 | 0.8% | |
14200 | 18 | 0.4% | |
14300 | 36 | 0.8% | |
15110 | 18 | 0.4% | |
16220 | 18 | 0.4% | |
23940 | 18 | 0.4% | |
25930 | 18 | 0.4% | |
28250 | 18 | 0.4% | |
35102 | 18 | 0.4% | |
35301 | 18 | 0.4% | |
41000 | 36 | 0.8% | |
42100 | 36 | 0.8% | |
43201 | 36 | 0.8% | |
43210 | 18 | 0.4% | |
43220 | 18 | 0.4% | |
43290 | 18 | 0.4% | |
43900 | 18 | 0.4% | |
45100 | 18 | 0.4% | |
45200 | 72 | 1.6% | |
46100 | 54 | 1.2% | |
46200 | 72 | 1.6% | |
46300 | 36 | 0.8% | |
46410 | 36 | 0.8% | |
46490 | 36 | 0.8% | |
46630 | 18 | 0.4% | |
47110 | 36 | 0.8% | |
47190 | 54 | 1.2% | |
47210 | 432 | 9.7% | |
47300 | 18 | 0.4% | |
47510 | 18 | 0.4% | |
47630 | 18 | 0.4% | |
47710 | 36 | 0.8% | |
49210 | 18 | 0.4% | |
49221 | 36 | 0.8% | |
55100 | 18 | 0.4% | |
55101 | 18 | 0.4% | |
55102 | 18 | 0.4% | |
56100 | 18 | 0.4% | |
56102 | 54 | 1.2% | |
64110 | 18 | 0.4% | |
68100 | 18 | 0.4% | |
71100 | 18 | 0.4% | |
72101 | 18 | 0.4% | |
75000 | 18 | 0.4% | |
77230 | 18 | 0.4% | |
77300 | 18 | 0.4% | |
84110 | 72 | 1.6% | |
84220 | 18 | 0.4% | |
85100 | 54 | 1.2% | |
85101 | 18 | 0.4% | |
85210 | 72 | 1.6% | |
85211 | 36 | 0.8% | |
85212 | 36 | 0.8% | |
85500 | 18 | 0.4% | |
96020 | 18 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.