Монгол улс - ӨНЭЗС 2002/2003
Судалгааны дугаар | MNG-NSO-MN-200203-v2.0 |
Он | 2002 - 2003 |
Улс | Монгол улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Түнш | United Nations Development Programme - UNDP - Судалгааг санхүүжүүлсэн Дэлхийн банк - WB - Судалгааг санхүүжүүлсэн |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Jul 28, 2013 |
Сүүлд шинэчилсэн огноо | Jul 08, 2014 |
Хуудасын тоо | 688201 |
Татагдсан тоо | 19998 |
Мэдээллийн толь
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Хувьсагчийн групп
Мэдээллийн толь
Мэдээллийн сан: rt033
Агуулга | Data collected at Household level (LSMS Questionnaire, module Health) |
Ажиглалтын тоо | 14435 |
Хувьсагч | 59 |
Бүтэц: | Төрөл: relational Түлхүүрүүд: identif (HH ID), idperson (Person ID) |
Хувилбар | v2.0: edited data, for internal use only |
Гүйцэтгэгч | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Үйл явцыг шалгах | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Хувьсагчид
Нэр | Тайлбар | Асуулт | |
identif | HH ID | ||
idperson | Person ID | ||
b06101 | Answering personally | ||
b06102 | Respondent ID | ||
b06103 | Covered by health insurance | Are/Is you/[NAME] covered by health insurance? | |
b06104 | Reason not covered by health insurance | Why are/is not you/[NAME] covered by health insurance? | |
b06105 | Have any chronic illness | Have/has you/[NAME] any chronic illness? | |
b06106 | Illness | Which illness you/[NAME] have/has? | |
b06107 | Have got any disabilities | Have/has you/[NAME] got any disabilities? | |
b06108 | Disability | Which disability you/[NAME] have/has got? | |
b06109 | Compared health with 1 year ago | Compared with your/[NAME'S] health one year ago, would you say that your/[NAME'S] health is much better now, somewhat better, about the same, somewhat worse or much worse? | |
b06110 | Had any health complaints in the last 1 month | Did you/[NAME] have any health complaints in the past one month? For example, a cold/cough, diarrhoea, back pain, fever, stomach ache, headache etc? | |
b06111 | First health complaints | What health complaints did you/[NAME] have? Anything else? | |
b06112 | Second health complaints | What health complaints did you/[NAME] have? Anything else? | |
b06113 | Health complaints disrupt work | Did your/[NAME'S] health complaints disrupt work, school or daily activities? | |
b06114 | Days of activities were missed due to poor health | During the past month, how many days of your/[NAME'S] primary daily activities were missed due to poor health? | |
b06115 | Activities disrupted today | Are/Is your/[NAME'S] primary daily activities disrupted today due to poor health? | |
b06116 | Sought treatment at a health facility | In the past month did you/[NAME] seek treatment at a health facility or health provider for your/[NAME'S] health problems? | |
b06117 | Reason not seek | Why did you/[NAME] not get any treatment at a health facility or health provider for your/[NAME'S] health problems? | |
b06118 | Times of visits to health facility \made | How many times did you/[NAME] make outpatient visits to a facility or health care provider during the past month? | |
b06119 | First kind of health facility | Which kind of health facility did you/[NAME] visit in the last month? Anykind else? | |
b06120 | Second kind of health facility | Which kind of health facility did you/[NAME] visit in the last month? Anykind else? | |
b06121 | Third kind of health facility | Which kind of health facility did you/[NAME] visit in the last month? Anykind else? | |
b06122 | Person treatment made | Who treated you/[NAME] as most recent visit? | |
b06123 | Place treatment provided | Where was that treatment provided for most recent visit? | |
b06124 | Payment for treatment | How much did you pay, either in money or in kind, for all costs associated with the outpatient visits to a facility or health practitioner during the past month? Include any medicines prescribed during these visits, even if purchased elsewhere. | |
b06125 | Payment for transport | How much did you pay for transportation for these visits to a facility or health care provider during the past 4 weeks? Include the transportation costs of anyone who accompanied you. | |
b06126 | Payment for gifts | How much did you pay for gifts and bribes for these visits to a facility or health care practitioner during the past 4 weeks? For food and other goods please include the value in tugrugs. | |
b06127 | Purchased medicines without prescription | During the past month, have/has you/[NAME] purchased any medicines on your/[NAME's] own, that is without a prescription, to treat any health problems? | |
b06128 | Payment for medicines | How much did you/[NAME] pay for all medicines purchased on your/[NAME'S] own in the past month? | |
b06129 | Spent days in a hospital | In the past 12 months have/has you/[NAME] spent one or more nights in a hospital? | |
b06130 | Stayed in a public hospital | During the past 12 months, have/has you/[NAME] stayed at a public hospital or clinic overnight? | |
b06131 | Days stayed in a public hospital | How many days did you/[NAME] spend in a public hospital over the last 12 months? | |
b06132 | Type of the public hospital | Where was the publich hospital? | |
b06133 | Payment for staying in a public hospital | How much did you/[NAME] pay, either in money or in kind, for all costs associated with the public hospital or clinic stays in the past 12 months? Include any medicines prescribed during these visits, even if purchased elsewhere. | |
b06133b | Payment for transport as staying in a public hospital | How much did you/[NAME] pay for transportation for these visits to a facility or health care provider during the past 4 weeks? Include the transportation costs of anyone who accompanied you. | |
b06134 | Payment for gifts as staying in a public hospital | How much did you/[NAME] pay for gifts and bribes for these stays in a public hospital during the past 12 months? For food and other goods please include the value in tugrugs. | |
b06135 | Stayed in a private hospital | During the past 12 months, have/has you/[NAME] stayed at a private hospital or clinic overnight? | |
b06136 | Days stayed in a private hospital | How many days did you/[NAME] spend in a private hospital over the last 12 months? | |
b06137 | Type of the private hospital | Where was the private hospital? | |
b06138 | Payment for staying in a private hospital | How much did you/[NAME] pay, either in money or in kind, for all costs associated with the private hospital or clinic stays in the past 12 months? Include any medicines prescribed during these visits, even if purchased elsewhere. | |
b06138b | Payment for transport as staying in a private hospital | How much did you/[NAME] pay for transportation for these visits to a facility or health care provider during the past 4 weeks? Include the transportation costs of anyone who accompanied you. | |
b06139 | Payment for gifts as staying in a private hospital | How much did you/[NAME] pay for gifts and bribes for these stays in a private hospital during the past 12 months? For food and other goods please include the value in tugrugs. | |
b06140 | Have suffered from pneumonia | Have/has you/[NAME] suffered from pneumonia during the last 12 months? | |
b06141 | Have suffered from hepatitis | Have/has you/[NAME] suffered from hepatitis during the last 12 months? | |
b06142 | Have suffered from any other disease | Have/has you/[NAME] suffered from any other infectious disases during the last 12 months? | |
b06143 | Under 5 years old | ||
b06144 | Experienced diarrhea in the last 30 days | Did [NAME] experience diarrhea in the last 30 days? | |
b06145 | Diarrhea mixed with blood | Was it mixed with blood? | |
b06146 | First treatment for the diarrhea | How did you treat it? Any treatment else? | |
b06147 | Second treatment for the diarrhea | How did you treat it? Any treatment else? | |
b06148 | Third treatment for the diarrhea | How did you treat it? Any treatment else? | |
b06149 | Experience difficulty breathing | Did [NAME] experience illness with a cough or difficulty breathing in the last 30 days? | |
b06150 | First treatment for the difficulty breathing | How did you treat it? Any treatment else? | |
b06151 | Second treatment for the difficulty breathing | How did you treat it? Any treatment else? | |
b06152 | Third treatment for the difficulty breathing | How did you treat it? Any treatment else? | |
b06153 | Under 2 years old | ||
b06154 | Have a record of vaccinations | Does [NAME] have a record of vaccinations with the family/soum doctor? | |
b06155 | Shots up to date for child | Are the shots up to date for [NAME]? | |
Нийт хувьсагч::
59 |