Монгол Улс - ХХС 2005
Судалгааны дугаар | MNG-NSO-EN-MICS2005-v1.0 |
Он | 2005 |
Улс | Монгол Улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо |
Түнш | НҮБ-ын Хүүхдийн Сан - НҮБХС - Судалгааг зохион байгуулахад санхүүгийн туслалцаа Монгол Улсын Сангийн Яам - СЯ - Судалгааг зохион байгуула |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Aug 02, 2013 |
Сүүлд шинэчилсэн огноо | Jul 08, 2014 |
Хуудасын тоо | 319042 |
Татагдсан тоо | 15582 |
Time to get water and come back
(WS3)
Файл: Woman
Файл: Woman
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: numeric Өргөн: 3 Аравтын бутархай: 0 Хүрээ: 0-994 Хүчингүй: 995- | Тохиолдлууд: 6325 (6309.3) Хүчингүй: 1732 (1752.2) Хамгийн бага: 0 Хамгийн их: 720 Дундаж: 30 (29.9) Стандарт хэлбэлзэл: 41.2 (40.9) |
Households which don't have source of drinking water as piped into dwelling or piped into yard or plot
Head of household or other responsible household member
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | Weighted | |
---|---|---|---|---|
0 | 3 | 3 | 0.0% | |
1 | 3 | 3 | 0.0% | |
2 | 2 | 2 | 0.0% | |
3 | 8 | 8 | 0.1% | |
5 | 775 | 769 | 12.2% | |
6 | 2 | 2 | 0.0% | |
7 | 1 | 1 | 0.0% | |
8 | 1 | 1 | 0.0% | |
10 | 1368 | 1369 | 21.7% | |
15 | 536 | 536 | 8.5% | |
20 | 1105 | 1107 | 17.5% | |
25 | 51 | 51 | 0.8% | |
30 | 1229 | 1223 | 19.4% | |
35 | 22 | 22 | 0.4% | |
40 | 317 | 317 | 5.0% | |
45 | 18 | 18 | 0.3% | |
50 | 50 | 50 | 0.8% | |
60 | 435 | 431 | 6.8% | |
65 | 1 | 1 | 0.0% | |
70 | 9 | 9 | 0.1% | |
80 | 12 | 12 | 0.2% | |
90 | 61 | 61 | 1.0% | |
100 | 2 | 2 | 0.0% | |
120 | 179 | 177 | 2.8% | |
130 | 3 | 3 | 0.0% | |
140 | 3 | 3 | 0.0% | |
150 | 2 | 2 | 0.0% | |
160 | 1 | 1 | 0.0% | |
180 | 59 | 58 | 0.9% | |
200 | 1 | 1 | 0.0% | |
240 | 32 | 31 | 0.5% | |
280 | 3 | 3 | 0.0% | |
300 | 17 | 17 | 0.3% | |
360 | 5 | 5 | 0.1% | |
380 | 1 | 1 | 0.0% | |
480 | 5 | 5 | 0.1% | |
600 | 1 | 1 | 0.0% | |
720 | 2 | 2 | 0.0% | |
998 | Don't know | 6 | 6 | |
Sysmiss | 1726 | 1746 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Асуулт болон зааврууд
How long does it take to go there, get water, and come back?
This question is used to find out how convenient the source of drinking water is to the dwelling. Note that the question is asked for water sources coded as 13-81 and 96 in WS1. Fill in the estimated time (in minutes, converting from hours, if necessary) it takes by the usual mode of transport to get to the water source, wait to get water, and get back to the dwelling. Use zero(s) preceding the number if less than 100 minutes (e.g. '060' or '005'). Then continue to the next question. If the respondent does not know how long it takes circle '998' and continue to the next question.