Mongolia - MICS 2005
Reference ID | MNG-NSO-MICS2005-v1.0 |
Year | 2005 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation Ministry of Finance of Mongolia - MoFM - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 508600 |
Downloads | 12921 |
Variable Groups
- Interview and HH identification
- Characteristics of dwelling
- Water and sanitation
- Characteristics of the head
- Members characteristics
- Education
- Children's living arrangements
- Child mortality
- Maternal and newborn health
- Nutrition
- Child health
- Source and cost of supplies
- Contraception
- Child protection
- Marriage/union
- HIV-AIDS knowledge
- Wealth Index
- Asset ownership
- Weighting coefficients
- Others
Data Dictionary
Data File: Child
Content | Data collected at the household level (MICS Child questionnaire: modules Child information panel, Birth registration and early learning, Child development, Vitamin A, Breastfeeding, Care of illness, Immunization, Anthropometry) |
Cases | 3568 |
Variable(s) | 268 |
Structure: | Type: relational Keys: HH1 (Cluster number), HH2 (Household number) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia |
Missing Data | Various codes are used to describe missing data and special values. The general strategy is as follows: Any question that is skipped due to the flow of the questionnaire (not applicable) is coded as a blank in the dataset. Any question that should have been answered according to the flow of the questionnaire, but no response was recorded on the questionnaire (missing) is coded with a field full of 9s for a numeric field, or with a field full of question marks for an alphabetic field. Other special codes are used in a standard manner throughout the file. The codes used are recorded with a field full of 9s, but with the final digit being one of the following below: Don't know 8 Inconsistent 7 Other 6 For example, if the month of birth was unknown, as the field requires two digits, the value would be 98. For alphabetic fields, the following codes were used: Don't know Z None/no one Y Other X In summary 1 digit 2 digits 3 digits 4 digits Alpha fields Not applicable b b b b b Missing 9 99 999 9999 ? Don't know 8 98 998 9998 Z Inconsistent 7 97 997 9997 None/no one 0 00 000 0000 Y Other 6 96 996 9996 X Special responses 95,94... 995,994... 9995,9994... W where b indicates a blank space. Fields requiring more than 5 values (excluding special values above) and less than 96 values are given at two digits with leading zeros for codes below 10. All fields requiring more than 95 values and less than 995 values are given 3 digits with leading zeros for codes below 100. |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
WS5 | Treat water to make safer for drinking | Do you treat your water in any way to make it safer to drink? | |
WS6A | Boil | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6B | Add bleach/chlorine | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6C | Strain through a cloth | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6D | Use water filter | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6X | Other | What do you usually do to the water to make it safer to drink? Anything else? | |
WS6Z | Don't know | What do you usually do to the water to make it safer to drink? Anything else? | |
WS7 | Kind of toilet facility | What kind of toilet facility do members of your household usually use? If "flush" or "pour flush", probe: Where does it flush to? | |
WS8 | Toilet facility shared | Do you share this facility with other households? | |
WS9 | Number of households using this toilet facility | How many households in total use this toilet facility? | |
HC1A | Religion of HH head | What is the religion of the head of this household? | |
HC1B | Mother tongue of HH head | What is the mother tongue/native language of the head of this household? | |
HC1C | Ethnicity of HH head | To what ethnic group does the head of this household belong? | |
HC1D | Type of dwelling | What is type of your dwelling? | |
HC1F | Size of dwelling living area (sq.m) | What is size of living area of your dwelling (sq.m)? | |
HC1G | Total number of rooms | How many rooms in your dwelling? | |
HC2 | Number of rooms for sleeping | How many rooms in your dwelling are used for sleeping? | |
HC2A | Number of ger walls | What is number of walls of your ger? | |
HC3 | Main material of floor | What is main material of floor of your dwelling? | |
HC4 | Main material of roof | What is main material of roof of your dwelling? | |
HC5 | Main material of wall | What is main material of walls of your dwelling? | |
HC5A | Ownership of dwelling | What is ownership of your dwelling? | |
HC6 | Type of fuel using for cooking | What type of fuel does your household mainly use for cooking? | |
HC7 | Food cooked on stove or open fire | In this household, is food cooked on an open fire, an open stove or a closed stove? | |
HC8 | Cooking location | Is the cooking usually done in the house, in a separate building, or outdoors? | |
HC9A | Has electricity | Does your household have electricity? | |
HC9B | Has radio | Does your household have radio? | |
HC9C | Has television | Does your household have television? | |
HC9CA | Has computer | Does your household have computer? | |
HC9D | Has mobile phone | Does your household have mobile phone? | |
HC9E | Has non-mobile phone | Does your household have non-mobile phone? | |
HC9F | Has refrigerator | Does your household have refrigerator? | |
HC10A | Own watch | Does any member of your household own watch? | |
HC10B | Own bicycle | Does any member of your household own bicycle? | |
HC10C | Own motorcycle or scooter | Does any member of your household own motorcycle or scooter? | |
HC10D | Own animal-drawn cart | Does any member of your household own animal-drawn cart? | |
HC10EA | Own tractor | Does any member of your household own tractor? | |
HC10EB | Own car/truck | Does any member of your household own car/truck? | |
HC10F | Own boat with a motor | Does any member of your household own boat with a motor? | |
HC11 | Own land for agriculture | Does any member of this household own any land that can be used for agriculture? | |
HC12U | Measurement of agricultural land | How many hectares or sq.ms of agricultural land do members of your household own? | |
HC12N | Size of agricultural land | How many hectares or sq.ms of agricultural land do members of your household own? | |
HC13 | Has livestock, herds or farm animals | Does this household own any livestock, herds, or farm animals? | |
HC14A | Number of cattle | How many of cattles does this household have? | |
HC14AA | Number of milk cows | How many of milk cows does this household have? | |
HC14AB | Number of bulls | How many of bulls does this household have? | |
HC14B | Number of horses | How many of horses does this household have? | |
HC14C | Number of goats | How many of goats does this household have? | |
HC14D | Number of sheep | How many of sheep does this household have? | |
HC14E | Number of camels | How many of camels does this household have? | |
HC14F | Number of chickens | How many of chickens does this household have? | |
HC14G | Number of pigs | How many of pigs does this household have? | |
HC14X | Number of other animals | How many of other animals does this household have? | |
HH6 | Area | ||
HH7 | Region | ||
stratum | Stratum | ||
chweight | Children sample weight | ||
hhmemwt | Household member sample weight | ||
wlthscor_p | Wlthscor_p | ||
wlthind5_p | Wlthind5_p | ||
cmcdoic | Date of interview child (CMC) | ||
cdob | Date of birth (CMC) | ||
cage | Age (months) | ||
cage_6 | Age group_6 months | ||
cage_11 | Age group_11 months | ||
melevel | Mother's education | ||
wlthscor | Wealth index score | ||
wlthind5 | Wealth index quintiles | ||
Total variable(s):
268 |