Mongolia - HSES 2007/2008
| Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
| Year | 2007 - 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Sponsor(s) | World bank - WB - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Mar 05, 2015 |
| Page views | 724771 |
| Downloads | 18533 |
Non-food item code
(Item)
File: Non-Food
File: Non-Food
Overview
Type:
Discrete Format: numeric Width: 63 Decimals: 0 Range: 20101-24305 | Valid cases: 4144651 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 20101 | Men: leather jacket, deel | 11172 | |
| 20102 | Men: winter jacket, winter deel | 11172 | |
| 20103 | Men: overcoat | 11172 | |
| 20104 | Men: other leather jacket, winter jacket, deel | 11172 | |
| 20105 | Men: suit, costume | 11172 | |
| 20106 | Men: wool and cashmere sweater | 11172 | |
| 20107 | Men: other shirts | 11172 | |
| 20108 | Men: traditional deel | 11172 | |
| 20110 | Men: sport wear | 11172 | |
| 20111 | Men: hat, neckwear | 11172 | |
| 20112 | Men: trousers | 11172 | |
| 20113 | Men: t-shirts | 11172 | |
| 20114 | Men: underwear | 11172 | |
| 20115 | Men: socks | 11172 | |
| 20116 | Men: tights | 11172 | |
| 20117 | Other men's clothing and footwear | 11172 | |
| 20201 | Women: leather jacket, deel | 11172 | |
| 20202 | Women: winter jacket, winter deel | 11172 | |
| 20203 | Women: overcoat | 11171 | |
| 20204 | Women: other leather jacket, winter jacket, deel | 11171 | |
| 20205 | Women: suit, costume | 11172 | |
| 20206 | Women: wool and cashmere sweater | 11172 | |
| 20207 | Women: other shirts | 11172 | |
| 20208 | Women: traditional deel | 11172 | |
| 20209 | Women: unlined dress and skirts | 11172 | |
| 20210 | Women: sport wear | 11171 | |
| 20211 | Women: hat, neckwear | 11172 | |
| 20212 | Women: trousers | 11172 | |
| 20213 | Women: t-shirts | 11172 | |
| 20214 | Women: underwear | 11172 | |
| 20215 | Women: socks | 11172 | |
| 20216 | Women: tights | 11172 | |
| 20217 | Other women's clothing and footwear | 11172 | |
| 20301 | Children: leather jacket, deel | 11172 | |
| 20302 | Children: winter jacket, winter deel | 11172 | |
| 20303 | Children: overcoat | 11172 | |
| 20304 | Children: other leather jacket, winter jacket, deel | 11172 | |
| 20305 | Children: suit, costume | 11172 | |
| 20306 | Children: wool and cashmere sweater | 11172 | |
| 20307 | Children: other shirts | 11172 | |
| 20308 | Children: traditional deel | 11172 | |
| 20309 | Children: unlined dress and skirts | 11172 | |
| 20310 | Children: sport wear | 11172 | |
| 20311 | Children: hat, neckwear | 11172 | |
| 20312 | Children: trousers | 11172 | |
| 20313 | Children: t-shirts | 11172 | |
| 20314 | Children: underwear | 11172 | |
| 20315 | Children: socks | 11172 | |
| 20316 | Children: tights | 11172 | |
| 20317 | Other children's clothing and footwear | 11172 | |
| 20318 | All sorts of clothing for children aged 0-2 | 11172 | |
| 20319 | Wrapping and other articles for infants aged 0-2 | 11172 | |
| 20401 | Hat, neckwear, gloves | 11172 | |
| 20402 | Tie, belts | 11172 | |
| 20403 | Handkerchief | 11172 | |
| 20404 | Sewing treads | 11172 | |
| 20405 | Other (ribbons, press-studs, zip-fasteners) | 11172 | |
| 20501 | Dry cleaning | 11172 | |
| 20502 | Laundering | 11172 | |
| 20503 | Dyeing of garments | 11172 | |
| 20504 | Mending, repair | 11172 | |
| 20505 | Hire of garments | 11172 | |
| 20601 | Winter shoes | 11172 | |
| 20602 | Spring or autumn shoes | 11172 | |
| 20603 | Summer shoes, boot | 11172 | |
| 20604 | Slippers | 11172 | |
| 20605 | Summer slippers | 11172 | |
| 20606 | Sport | 11172 | |
| 20607 | Traditional shoes and buriad shoes | 11172 | |
| 20608 | Felt | 11172 | |
| 20609 | Other footwear | 11172 | |
| 20610 | Footwear for children aged 0-2 | 11172 | |
| 20701 | Repair of footwear | 11172 | |
| 20702 | Shoe cleaning services | 11172 | |
| 20703 | Cost for lease of shoes | 11172 | |
| 20801 | Woolen cloth, m | 11172 | |
| 20802 | Cloth daalimba,m | 11172 | |
| 20803 | Tsagaan yambuu, m | 11172 | |
| 20804 | Cotton cloth, m | 11172 | |
| 20805 | Satin, m | 11172 | |
| 20806 | All kind of silk, m | 11172 | |
| 20807 | Synthetic, m | 11172 | |
| 20808 | Cotton, kg | 11172 | |
| 20809 | Carded wool | 11172 | |
| 20810 | Other...... | 11172 | |
| 20901 | Furnished and wooden beds | 11172 | |
| 20902 | Sofas | 11172 | |
| 20903 | Metal beds | 11171 | |
| 20904 | Wall and wardrobes | 11172 | |
| 20905 | Kitchen furnitures | 11172 | |
| 20906 | Bedroom furnitures | 11172 | |
| 20907 | Table and chairs | 11172 | |
| 20908 | Chest | 11172 | |
| 20909 | Electric lamp | 11172 | |
| 20910 | Painting and scultures | 11172 | |
| 20911 | Mattress | 11172 | |
| 20912 | Bath room accessories | 11172 | |
| 20913 | Mirror | 11172 | |
| 20914 | Beds for children | 11172 | |
| 20915 | Other furnitures and accessories | 11172 | |
| 20916 | Cost for repair and services | 11172 | |
| 20917 | Carpets | 11172 | |
| 20918 | Strip of carpet/mat | 11172 | |
| 20919 | Capping | 11172 | |
| 20920 | Oilcloth for the floor | 11172 | |
| 20921 | Other floor covering | 11172 | |
| 20922 | Cost for repair and services | 11172 | |
| 21001 | Curtains | 11172 | |
| 21002 | Bedsheets | 11172 | |
| 21003 | Bed covering | 11172 | |
| 21004 | Towel | 11172 | |
| 21005 | Bath towel | 11172 | |
| 21006 | Tablecloth | 11172 | |
| 21007 | Other woven, sewn and cloth appliances | 11172 | |
| 21008 | Cost for repair and services | 11172 | |
| 21101 | Refrigerators | 11172 | |
| 21102 | Vacuum cleaner | 11172 | |
| 21103 | Washing mashine | 11172 | |
| 21104 | Sewing mashine | 11172 | |
| 21105 | Electric and gas stove | 11172 | |
| 21106 | Electric heating | 11172 | |
| 21107 | Generators | 11172 | |
| 21108 | Electric fan | 11172 | |
| 21109 | Electric iron | 11172 | |
| 21110 | Electric ring/electric hob | 11172 | |
| 21111 | Safe | 11172 | |
| 21112 | Other electric appliances (air conditioner etc) | 11172 | |
| 21113 | Cost for repair and services | 11172 | |
| 21114 | Coffee pot | 11172 | |
| 21115 | Rice cooker | 11172 | |
| 21116 | Bread roaster | 11172 | |
| 21117 | Water boiler and electric tea pot | 11172 | |
| 21118 | Other (coffee mixer etc.) | 11172 | |
| 21119 | Cost for repair and services | 11172 | |
| 21201 | Glasses | 11172 | |
| 21202 | Ceramic ware/china-ware | 11172 | |
| 21203 | Vacuum flask | 11172 | |
| 21204 | Knife, spoon and fork | 11172 | |
| 21205 | Plastic utensils | 11172 | |
| 21206 | Metal and cast iron utensils | 11172 | |
| 21207 | Other utensils | 11172 | |
| 21208 | Cost for repair and services | 11172 | |
| 21301 | Saws | 11172 | |
| 21302 | Spade | 11172 | |
| 21303 | Rake | 11172 | |
| 21304 | Other (drill, nipper e.G) | 11172 | |
| 21305 | Door accessories (hinge e.G) | 11172 | |
| 21306 | Electric accessories (breaker, cable) | 11172 | |
| 21307 | Flashlight | 11172 | |
| 21308 | Lamp | 11172 | |
| 21309 | Battery | 11172 | |
| 21310 | Bell | 11172 | |
| 21311 | Signal accessories | 11172 | |
| 21312 | Other | 11172 | |
| 21313 | Cost of repair and service | 11172 | |
| 21401 | Laundry soap, piece | 11172 | |
| 21402 | Washing powder/detergent, piece | 11172 | |
| 21403 | Match, piece | 11172 | |
| 21404 | Candle, piece | 11172 | |
| 21405 | Shoe polish, piece | 11172 | |
| 21406 | Sterilization materials, kg | 11172 | |
| 21407 | Other cleaning materials | 11172 | |
| 21408 | Brush, besom, piece | 11172 | |
| 21409 | Garbage basin, piece | 11172 | |
| 21410 | Brush, polisher, piece | 11172 | |
| 21411 | Clothes-hanger, piece | 11172 | |
| 21412 | Needle for sewing and woven, piece | 11172 | |
| 21413 | Nails, nut, screw | 11172 | |
| 21414 | Glue, scotch tape | 11172 | |
| 21415 | Other tools | 11172 | |
| 21416 | House sweeper | 11172 | |
| 21417 | Cost disinfection and sterilization | 11172 | |
| 21418 | Dry cleaning | 11172 | |
| 21419 | Cost for lease of domestic goods | 11172 | |
| 21501 | Tablets, vitamins | 11172 | |
| 21502 | Injection | 11172 | |
| 21503 | Other(condoms,iud, bandage, thermometer, syringe etc) | 11172 | |
| 21504 | Eye glasses, contact lenses | 11172 | |
| 21505 | Other devices (hearing devices, artificial limbs etc) | 11172 | |
| 21506 | Outpatients clinic examination | 11172 | |
| 21507 | Dental care | 11172 | |
| 21508 | Other medical services (to give an injection, x-ray etc) | 11172 | |
| 21509 | In patient | 11172 | |
| 21601 | Car | 11172 | |
| 21602 | Bus | 11171 | |
| 21603 | Trucks | 11170 | |
| 21604 | Motorcycle | 11170 | |
| 21605 | Bicycle | 11172 | |
| 21606 | Carting | 11172 | |
| 21607 | Repair and services of auto vehicles | 11172 | |
| 21608 | Wheels | 11172 | |
| 21609 | Spare parts of auto mobile | 11173 | |
| 21610 | Gasoline, diesel | 11171 | |
| 21611 | Other fuel | 11172 | |
| 21612 | Cost of repair and service | 11172 | |
| 21613 | Technical inspection and diagnostics | 11172 | |
| 21614 | Lease of garage | 11172 | |
| 21615 | Other (charge for using roads, driving license etc) | 11172 | |
| 21616 | Cost for transportation rent | 11172 | |
| 21701 | Cost for bus and trolleybus | 11172 | |
| 21702 | Railway passenger service: domestic | 11172 | |
| 21703 | Railway passenger service: international | 11172 | |
| 21704 | Railway freight | 11172 | |
| 21705 | Taxi cost: inside the city | 11172 | |
| 21706 | Road transportation service: inter-urban (microbus, taxi etc) | 11172 | |
| 21707 | Road transport: inside the city | 11172 | |
| 21708 | Road freight : inter-urban | 11172 | |
| 21709 | Air: domestic | 11172 | |
| 21710 | Air: international | 11172 | |
| 21711 | Luggage cost of air | 11172 | |
| 21712 | Cost for traveling by water transport | 11172 | |
| 21713 | Freight of water transport | 11172 | |
| 21714 | Other transports | 11172 | |
| 21801 | Letters, parcel, post card | 11172 | |
| 21802 | Stamps, envelope (new) | 11172 | |
| 21803 | Telephone, fax mashine | 11172 | |
| 21804 | Repair cost of telephone and fax mashine | 11172 | |
| 21805 | Calling: inter-urban | 11172 | |
| 21806 | Calling: international | 11172 | |
| 21807 | Telephone charge | 11172 | |
| 21808 | Mobile/cell phone | 11172 | |
| 21809 | Service charge of telegraph, telex and facimile | 11172 | |
| 21810 | Lease cost of telephone and fax | 11172 | |
| 21811 | Installing charge of equipments | 11172 | |
| 21812 | Calling card | 11172 | |
| 21813 | Charge for internet service | 11172 | |
| 21901 | Radio | 11171 | |
| 21902 | Black-white tv | 11171 | |
| 21903 | Color tv | 11171 | |
| 21904 | Tv aerial | 11171 | |
| 21905 | Tape-recorder | 11171 | |
| 21906 | Video player | 11171 | |
| 21907 | Video camer | 11171 | |
| 21908 | Binoculars | 11171 | |
| 21909 | Camera | 11171 | |
| 21910 | Computer | 11171 | |
| 21911 | Calculator | 11171 | |
| 21912 | Audio and video cassette, cd | 11171 | |
| 21913 | Films | 11171 | |
| 21914 | Repair cost of above equipments | 11171 | |
| 21915 | Travel tools (boat etc) | 11171 | |
| 21916 | Musical instruments (guitar etc) | 11171 | |
| 21917 | Billiard board | 11171 | |
| 21918 | Repair cost of above tools | 11171 | |
| 22001 | Playing card | 11171 | |
| 22002 | Chess | 11171 | |
| 22003 | Puzzle | 11171 | |
| 22004 | Dolls | 11171 | |
| 22005 | Car | 11171 | |
| 22006 | Electric toys | 11171 | |
| 22007 | Other toys | 11171 | |
| 22008 | Collection (stamp-collection etc) | 11171 | |
| 22009 | Cassette with games, cd | 11171 | |
| 22010 | Sport tools (skiing etc) | 11171 | |
| 22011 | Gun | 11171 | |
| 22012 | Tent | 11171 | |
| 22013 | Live and artificial flowers | 11171 | |
| 22014 | Xristmas tree | 11171 | |
| 22015 | Pets | 11171 | |
| 22016 | Food for pets | 11171 | |
| 22017 | Shelter, tie and bowl of pets | 11171 | |
| 22018 | Services related to the pets(care, treatment etc) | 11171 | |
| 22101 | Driving lessons | 11171 | |
| 22102 | Fee for sport s group study | 11171 | |
| 22103 | Performance fee (cinema, drama, concert, museum) | 11171 | |
| 22104 | Service charge for puppet places | 11171 | |
| 22105 | Renting for sport tools | 11171 | |
| 22106 | Charge for radio and tv set (cabel tv) | 11171 | |
| 22107 | Develop and print out photo films | 11171 | |
| 22108 | Lottery | 11171 | |
| 22201 | Newspapers and journals | 11170 | |
| 22202 | Notebook | 11171 | |
| 22203 | Pen | 11171 | |
| 22204 | Pencil | 11171 | |
| 22205 | Books and dictionary | 11171 | |
| 22206 | Paper | 11171 | |
| 22207 | Other printed matters (post card, calendar etc) | 11171 | |
| 22208 | Other stationary (ink, erassor, folder etc) | 11171 | |
| 22301 | Total cost for recreation and travel | 11171 | |
| 22401 | Tuition fee: pre-primary | 11171 | |
| 22402 | Tuition fee: primary | 11171 | |
| 22403 | Tuition fee: literacy programmes for students too old | 11171 | |
| 22404 | Tuition fee: secondary | 11171 | |
| 22405 | Tertiary | 11171 | |
| 22406 | Course | 11171 | |
| 22501 | Restaurants, cafes | 11171 | |
| 22502 | Canteens in schools, works canteens | 11171 | |
| 22503 | Accommodation services of hotels | 11171 | |
| 22504 | Accommodation services of holidays villages | 11171 | |
| 22505 | Accommodation services of boarding schools, universities | 11171 | |
| 22601 | Toothbrush | 11170 | |
| 22602 | Tooth paste | 11171 | |
| 22603 | Beauty soap | 11171 | |
| 22604 | Toilet paper | 11171 | |
| 22605 | Sanitary nupkins | 11171 | |
| 22606 | Hairdressing | 11171 | |
| 22607 | Beauty salon | 11171 | |
| 22608 | Electric razors | 11171 | |
| 22609 | Hair dryier | 11171 | |
| 22610 | Other electric appliances | 11171 | |
| 22611 | Repair of such appliances | 11171 | |
| 22612 | Non-electrical razors | 11171 | |
| 22613 | Other non-electrical appliances | 11171 | |
| 22614 | Beauty powder | 11171 | |
| 22615 | Perfume | 11171 | |
| 22616 | Other beauty products | 11171 | |
| 22701 | Valuables | 11171 | |
| 22702 | Watches | 11171 | |
| 22703 | Repair for valuables | 11171 | |
| 22704 | Watch repair | 11171 | |
| 22705 | Suitcase | 11171 | |
| 22706 | Bag | 11171 | |
| 22707 | Wallet | 11171 | |
| 22708 | Babys cart, chair | 11171 | |
| 22709 | Tube, lighter, ash-tray | 11171 | |
| 22710 | Sun glasses, umbrella | 11171 | |
| 22711 | Appliances for funeral (coffin, stone etc) | 11171 | |
| 22712 | Repair of above appliances | 11171 | |
| 22801 | Service fees for caring elders and disabled people | 11171 | |
| 22901 | Health insurance | 11171 | |
| 22902 | Life insurance | 11171 | |
| 22903 | Dwelling insurance | 11171 | |
| 22904 | Transport insurance | 11171 | |
| 22905 | Other | 11171 | |
| 23001 | Fee for financial consultation | 11171 | |
| 23002 | Service fees for banks and other financial institutions | 11171 | |
| 23101 | Fees for administrative documents (for birth, marriage ..) | 11171 | |
| 23102 | Payment for the services of property managers and agents | 11171 | |
| 23103 | Fees for legal services, employment agencies | 11171 | |
| 23104 | Charges for the leasing or rental | 11171 | |
| 23105 | Other services | 11171 | |
| 23201 | Public service : heating fees | 11171 | |
| 23202 | Public service : water use fees | 11171 | |
| 23203 | Public service : hot water fees | 11171 | |
| 23204 | Public service : dirty water | 11171 | |
| 23205 | Public service : garbage disposal | 11171 | |
| 23206 | Private service : housing space fees | 11171 | |
| 23207 | Private service : other services (lift…) | 11171 | |
| 23208 | Other services fees(repair of plumbing) | 11171 | |
| 23209 | House rent: ger | 11171 | |
| 23210 | House rent: apartment, house | 11171 | |
| 23211 | Water, /brought by transport/ | 11171 | |
| 23212 | Charges of repair of dwelling | 11171 | |
| 23301 | Electricity, kbt | 11171 | |
| 23401 | Firewood, m3 | 11167 | |
| 23402 | Dung, | 11170 | |
| 23403 | Coal, ton | 11171 | |
| 23404 | Gas, l | 11171 | |
| 23501 | Wall paper, package | 11171 | |
| 23502 | Oil paint, l | 11171 | |
| 23503 | Bricks, piece | 11171 | |
| 23504 | Cement, kg | 11171 | |
| 23505 | Glass, m2 | 11171 | |
| 23506 | Other...... | 11171 | |
| 24101 | Apartment | 11171 | |
| 24102 | House | 11171 | |
| 24103 | Ger (complete) | 11171 | |
| 24104 | Tent frame | 11171 | |
| 24105 | Tent covering | 11171 | |
| 24106 | Yard | 11171 | |
| 24107 | Stove | 11171 | |
| 24108 | Other | 11171 | |
| 24201 | Income tax | 11171 | |
| 24202 | Cattle tax | 11171 | |
| 24203 | Land tax | 11171 | |
| 24204 | Other taxes | 11171 | |
| 24301 | Gifts for individual | 11171 | |
| 24302 | Cost for celebration and wedding | 11171 | |
| 24303 | For church and temple | 11171 | |
| 24304 | For institution | 11171 | |
| 24305 | Other | 11171 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.