Mongolia - HSES 2011
| Reference ID | MNG-NSO-EN-HSES-2011-v1.0 |
| Year | 2011 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Sponsor(s) | World bank - WB - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 08, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 242027 |
| Downloads | 10295 |
0823. Source of electricity
(q0823)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 27 Decimals: 0 Range: 1-7 | Valid cases: 11211 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | CENTRAL SYSTEM | 8284 | |
| 2 | LOCAL SYSTEM/DIESEL STATION | 649 | |
| 3 | SOLAR SUSTEM | 2043 | |
| 4 | WIND SYSTEM | 31 | |
| 5 | SMALL GEN-SET | 6 | |
| 6 | CANDEL | 150 | |
| 7 | OTHER | 48 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.