Mongolia - HSES 2011
Reference ID | MNG-NSO-EN-HSES-2011-v1.0 |
Year | 2011 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 08, 2013 |
Last modified | Jul 08, 2014 |
Page views | 190552 |
Downloads | 9117 |
311. Amount spent in medicines
(q0311)
File: Individual
File: Individual
Overview
Type:
Continuous Format: numeric Width: 10 Decimals: 0 Range: 120-740000 | Valid cases: 3245 Invalid: 39293 Minimum: 120 Maximum: 740000 Mean: 18797.5 Standard deviation: 37470.7 |