MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 93354 |
Downloads | 3804 |
Type of this dwelling
(q0904)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 57 Decimals: 0 Range: 1-7 | Valid cases: 11199 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | GER | 4853 | 43.3% |
2 | APPARTMENT | 2558 | 22.8% |
3 | CONVENIENT SINGLE-FAMILY HOUSE | 88 | 0.8% |
4 | SEPARATE APARTMENT | 3573 | 31.9% |
5 | PUBLIC ACCOMODATION, DORMITORY | 95 | 0.8% |
6 | NON-LIVING QUARTERS | 30 | 0.3% |
7 | OTHER | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.