MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 93329 |
Downloads | 3804 |
What does your household mainly use for space heating when needed?
(q0926)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 51 Decimals: 0 Range: 1-8 | Valid cases: 11199 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRALIZED | 2756 | 24.6% |
2 | ELECTRIC SPACE HEATER | 170 | 1.5% |
3 | LOW PRESSURE STOVE | 502 | 4.5% |
4 | MANUFACTURED COOKSTOVE | 636 | 5.7% |
5 | TRADITIONAL COOKSTOVE | 7119 | 63.6% |
6 | THREE STONE STOVE/OPEN FIRE | 6 | 0.1% |
7 | OTHERS | 7 | 0.1% |
8 | NO SOURCE OF HEATING | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.