MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 93480 |
Downloads | 3804 |
Where is the water source located?
(q0931)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 53 Decimals: 0 Range: 0-998 | Valid cases: 7920 Invalid: 3279 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | HH MEMBER DON'T GO FOR BRINGING WATER | 128 | 1.6% |
5 | 314 | 4.0% | |
6 | 16 | 0.2% | |
7 | 2 | 0.0% | |
8 | 17 | 0.2% | |
9 | 1 | 0.0% | |
10 | 1631 | 20.6% | |
12 | 32 | 0.4% | |
13 | 8 | 0.1% | |
14 | 3 | 0.0% | |
15 | 1170 | 14.8% | |
16 | 18 | 0.2% | |
18 | 55 | 0.7% | |
20 | 2093 | 26.4% | |
22 | 8 | 0.1% | |
23 | 1 | 0.0% | |
24 | 2 | 0.0% | |
25 | 347 | 4.4% | |
26 | 5 | 0.1% | |
27 | 1 | 0.0% | |
28 | 8 | 0.1% | |
29 | 3 | 0.0% | |
30 | 1371 | 17.3% | |
35 | 41 | 0.5% | |
36 | 2 | 0.0% | |
40 | 320 | 4.0% | |
45 | 14 | 0.2% | |
50 | 99 | 1.3% | |
55 | 1 | 0.0% | |
60 | 148 | 1.9% | |
65 | 1 | 0.0% | |
70 | 2 | 0.0% | |
80 | 3 | 0.0% | |
90 | 7 | 0.1% | |
99 | 1 | 0.0% | |
100 | 3 | 0.0% | |
120 | 30 | 0.4% | |
180 | 9 | 0.1% | |
206 | 1 | 0.0% | |
240 | 4 | 0.1% | |
998 | DK | 0 | 0.0% |
Sysmiss | 3279 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.