MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 94960 |
Downloads | 3819 |
Durable ID
(durable_id)
File: 14_durable
File: 14_durable
Overview
Type:
Discrete Format: numeric Width: 33 Decimals: 0 Range: 1-53 | Valid cases: 593547 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Refrigerator | 11199 | 1.9% |
2 | Vacuum Cleaner | 11199 | 1.9% |
3 | Washing machine | 11199 | 1.9% |
4 | Sewing machine | 11199 | 1.9% |
5 | Electric or Gas Stove | 11199 | 1.9% |
6 | Electric Heater | 11199 | 1.9% |
7 | Electric generator-diesel-based | 11199 | 1.9% |
8 | Electric-generator-solar-based | 11199 | 1.9% |
9 | Electric generator-wind-based | 11199 | 1.9% |
10 | Electric Iron | 11199 | 1.9% |
11 | Oven | 11199 | 1.9% |
12 | Boiler, Rice cooker | 11199 | 1.9% |
13 | Water purifier | 11199 | 1.9% |
14 | Iron Stove/Brick stove | 11199 | 1.9% |
15 | Microwave | 11199 | 1.9% |
16 | Air Conditioner | 11199 | 1.9% |
17 | Other home appliances & equipment | 11199 | 1.9% |
18 | Traditional Style Bed, Wooden Bed | 11199 | 1.9% |
19 | Bedroom furniture sets | 11199 | 1.9% |
20 | Sofa | 11199 | 1.9% |
21 | Iron Bed | 11199 | 1.9% |
22 | Wall furniture | 11199 | 1.9% |
23 | Kitchen furniture set | 11199 | 1.9% |
24 | Wardrobe closet | 11199 | 1.9% |
25 | Wooden Table | 11199 | 1.9% |
26 | Wooden Trunk | 11199 | 1.9% |
27 | Carpet | 11199 | 1.9% |
28 | Other furniture | 11199 | 1.9% |
29 | Radio | 11199 | 1.9% |
30 | Color TV | 11199 | 1.9% |
31 | Satellite TV antenna | 11199 | 1.9% |
32 | Tape player/Tape recorder | 11199 | 1.9% |
33 | CD player, VCD player, DVD player | 11199 | 1.9% |
34 | Stereo | 11199 | 1.9% |
35 | Video Camera | 11199 | 1.9% |
36 | Camera | 11199 | 1.9% |
37 | Computer/Laptop | 11199 | 1.9% |
38 | Printer | 11199 | 1.9% |
39 | Smart mobile phone | 11199 | 1.9% |
40 | Non Smart mobile phone | 11199 | 1.9% |
41 | Tablet / iPad | 11199 | 1.9% |
42 | Other electronic good | 11199 | 1.9% |
43 | Bicycle | 11199 | 1.9% |
44 | Motorcycle | 11199 | 1.9% |
45 | Truck, Large truck | 11199 | 1.9% |
46 | Car | 11199 | 1.9% |
47 | Bus | 11199 | 1.9% |
48 | Tractor, Combine/Harvester | 11199 | 1.9% |
49 | Other household transportation | 11199 | 1.9% |
50 | Ger | 11199 | 1.9% |
51 | House, Dwelling | 11199 | 1.9% |
52 | Garage | 11199 | 1.9% |
53 | Summer House | 11199 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.