MNG - HSES 2021
| Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
| Year | 2021 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 30, 2022 |
| Last modified | Jan 19, 2024 |
| Page views | 144016 |
| Downloads | 5171 |
Why does not … go to kindergarten or nursery?
(q0204)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 68 Decimals: 0 Range: 0-10 | Valid cases: 2640 Invalid: 37489 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 757 | ||
| 1 | Goes to school | 717 | |
| 2 | Lack of budget | 27 | |
| 3 | No space here | 142 | |
| 4 | Kindergarden/nursery is too far | 330 | |
| 5 | Kindergarden/nursery environment is not good | 26 | |
| 6 | No kindergarden/nursery | 62 | |
| 7 | Due to migration | 15 | |
| 8 | No need | 488 | |
| 9 | The lottery was not selected | 76 | |
| 10 | Other | 0 | |
| Sysmiss | 37489 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.