MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 88406 |
Downloads | 3712 |
In which sector is [NAME]'s main job during the last 12 months?
(q0432)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 218 Decimals: 0 Range: 1-117 | Valid cases: 1131 Invalid: 38998 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 3 | 0.3% | |
2 | Forestry and logging | 12 | 1.1% |
3 | Fishing and aquaculture | 0 | 0.0% |
5 | Mining of coal and lignite | 31 | 2.7% |
6 | Extraction of crude petroleum and natural gas | 0 | 0.0% |
7 | Mining of metal ores | 17 | 1.5% |
8 | Other mining and quarrying | 3 | 0.3% |
9 | Mining support service activities | 23 | 2.0% |
10 | Manufacture of food products | 36 | 3.2% |
11 | Manufacture of beverages | 1 | 0.1% |
12 | Manufacture of tobacco products | 0 | 0.0% |
13 | Manufacture of textiles | 14 | 1.2% |
14 | Manufacture of wearing apparel | 19 | 1.7% |
15 | Manufacture of leather and related products | 5 | 0.4% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 5 | 0.4% |
17 | Manufacture of paper and paper products | 3 | 0.3% |
18 | Printing and reproduction of recorded media | 2 | 0.2% |
19 | Manufacture of coke and refined petroleum products | 1 | 0.1% |
20 | Manufacture of chemicals and chemical products | 0 | 0.0% |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 2 | 0.2% |
22 | Manufacture of rubber and plastics products | 0 | 0.0% |
23 | Manufacture of other non-metallic mineral products | 9 | 0.8% |
24 | Manufacture of basic metals | 6 | 0.5% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 0 | 0.0% |
26 | Manufacture of computer, electronic and optical products | 0 | 0.0% |
27 | Manufacture of electrical equipment | 0 | 0.0% |
28 | Manufacture of machinery and equipment n.e.c | 1 | 0.1% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 1 | 0.1% |
30 | Manufacture of other transport equipment | 0 | 0.0% |
31 | Manufacture of furniture | 2 | 0.2% |
32 | Other manufacturing | 3 | 0.3% |
33 | Repair and installation of machinery and equipment | 1 | 0.1% |
35 | Electricity, gas, steam and air conditioning supply | 16 | 1.4% |
36 | Water collection, treatment and supply [excludes manufacturing of bottled water] | 2 | 0.2% |
37 | Sewerage | 0 | 0.0% |
38 | Waste collection, treatment and disposal activities; materials recovery | 2 | 0.2% |
39 | Remediation activities and other waste management services | 0 | 0.0% |
41 | Construction of buildings | 142 | 12.6% |
42 | Civil engineering | 14 | 1.2% |
43 | Specialized construction activities | 45 | 4.0% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 17 | 1.5% |
46 | Wholesale trade, except of motor vehicles and motorcycles | 21 | 1.9% |
47 | Retail trade, except of motor vehicles and motorcycles | 115 | 10.2% |
49 | Land transport and transport via pipelines | 76 | 6.7% |
50 | Water transport | 0 | 0.0% |
51 | Air transport | 3 | 0.3% |
52 | Warehousing and support activities for transportation | 1 | 0.1% |
53 | Postal and courier activities | 0 | 0.0% |
55 | Accommodation | 10 | 0.9% |
56 | Food and beverage service activities | 45 | 4.0% |
58 | Publishing activities | 1 | 0.1% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 4 | 0.4% |
60 | Programming and broadcasting activities | 1 | 0.1% |
61 | Telecommunications | 9 | 0.8% |
62 | Computer programming, consultancy and related activities | 0 | 0.0% |
63 | Information service activities | 0 | 0.0% |
64 | Financial service activities, except insurance and pension funding | 14 | 1.2% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 0 | 0.0% |
66 | Activities auxiliary to financial service and insurance activities | 1 | 0.1% |
68 | Real estate activities | 2 | 0.2% |
69 | Legal and accounting activities | 2 | 0.2% |
70 | Activities of head offices; management consultancy activities | 1 | 0.1% |
71 | Architectural and engineering activities; technical testing and analysis | 0 | 0.0% |
72 | Scientific research and development | 2 | 0.2% |
73 | Advertising and market research | 1 | 0.1% |
74 | Other professional, scientific and technical activities | 0 | 0.0% |
75 | Veterinary activities | 1 | 0.1% |
77 | Rental and leasing activities | 1 | 0.1% |
78 | Employment activities | 1 | 0.1% |
79 | Travel agency, tour operator, reservation service and related activities | 4 | 0.4% |
80 | Security and investigation activities | 9 | 0.8% |
81 | Services to buildings and landscape activities | 5 | 0.4% |
82 | Office administrative, office support and other business support activities | 1 | 0.1% |
84 | Public administration and defence; compulsory social security | 68 | 6.0% |
85 | Education | 71 | 6.3% |
86 | Human health activities | 41 | 3.6% |
87 | Residential care activities | 1 | 0.1% |
88 | Social work activities without accommodation | 0 | 0.0% |
90 | Creative, arts and entertainment activities | 6 | 0.5% |
91 | Libraries, archives, museums and other cultural activities | 0 | 0.0% |
92 | Gambling and betting activities | 0 | 0.0% |
93 | Sports activities and amusement and recreation activities | 2 | 0.2% |
94 | Activities of membership organizations | 7 | 0.6% |
95 | Repair of computers and personal and household goods | 2 | 0.2% |
96 | Other personal service activities | 45 | 4.0% |
97 | Activities of households as employers of domestic personnel | 17 | 1.5% |
98 | Undifferentiated goods- and services-producing activities of private households for own use | 5 | 0.4% |
99 | Activities of extraterritorial organizations and bodies | 1 | 0.1% |
111 | Growing of non-perennial crops (cereals, rice, vegetables, roots, tubers, tabacco etc) | 13 | 1.1% |
112 | Growing of perennial crops (fruits, beverage crops, spices etc) | 0 | 0.0% |
113 | Plant propagation | 2 | 0.2% |
114 | Animal production | 80 | 7.1% |
115 | Mixed farming | 0 | 0.0% |
116 | Support activities to agriculture and post-harvest crop activities | 1 | 0.1% |
117 | Hunting, trapping and related service activities | 0 | 0.0% |
Sysmiss | 38998 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.