MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 93490 |
Downloads | 3804 |
Type of product
(byprod_id)
File: 05_by_product
File: 05_by_product
Overview
Type:
Discrete Format: numeric Width: 55 Decimals: 0 Range: 1-17 | Valid cases: 61914 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Sheep wool, kg | 3642 | 5.9% |
2 | Camel wool, kg | 3640 | 5.9% |
3 | Goat cashmere, kg | 3645 | 5.9% |
4 | Horse, Cattle's hair, kg | 3641 | 5.9% |
5 | Sheep, pieces | 3642 | 5.9% |
6 | Goat, pieces | 3642 | 5.9% |
7 | Cattle, pieces | 3642 | 5.9% |
8 | Horse, pieces | 3642 | 5.9% |
9 | Camel, pieces | 3642 | 5.9% |
10 | Sheep-Ewe, liters | 3642 | 5.9% |
11 | Goat milk, liters | 3642 | 5.9% |
12 | Cow milk, liters | 3642 | 5.9% |
13 | Mare milk, airag, liters | 3642 | 5.9% |
14 | Camel milk, liters | 3642 | 5.9% |
15 | Eggs, number | 3642 | 5.9% |
16 | Honey, kg | 3642 | 5.9% |
17 | Other | 3642 | 5.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.