Mongolian - HSES 2023
Reference ID | DDI-MNG-NSO-EN-HSES-2023-v1.0 |
Year | 2023 |
Country | Mongolian |
Producer(s) | |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 14, 2024 |
Last modified | Jun 14, 2024 |
Page views | 20216 |
Downloads | 1198 |
Type
(item)
File: 14_non_food
File: 14_non_food
Overview
Type:
Discrete Format: numeric Width: 210 Decimals: 0 Range: 20101-22899 | Valid cases: 2368350 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
20101 | Leather and suede jacket, deel | 8550 | 0.4% |
20102 | Sheepskin and furry jacket, deel | 8550 | 0.4% |
20103 | Winter coat, winter jacket | 8550 | 0.4% |
20104 | Other jackets, coats, raincoats, overcoats | 8550 | 0.4% |
20105 | Suit, costume | 8550 | 0.4% |
20106 | Wool and cashmere sweater | 8550 | 0.4% |
20107 | Other shirts (made of jeans, etc.) | 8550 | 0.4% |
20108 | Mongolian traditional deel | 8550 | 0.4% |
20109 | Dress and skirts | 8550 | 0.4% |
20110 | Sportswear | 8550 | 0.4% |
20111 | Hat, scarf, neckcloth | 8550 | 0.4% |
20112 | Trousers | 8550 | 0.4% |
20113 | T-shirts | 8550 | 0.4% |
20114 | Undergarment (singlet, underwear, etc.) | 8550 | 0.4% |
20115 | Nightpant, nightshirt, nightdress, housecoat, dressing gowns | 8550 | 0.4% |
20116 | Socks | 8550 | 0.4% |
20117 | Tights | 8550 | 0.4% |
20118 | All sorts of clothing for children aged 0-2 | 8550 | 0.4% |
20119 | Other clothing | 8550 | 0.4% |
20201 | Hat, scarf, variuos gloves /work/ | 8550 | 0.4% |
20202 | Belt, suspenders, tie | 8550 | 0.4% |
20203 | Handkerchief | 8550 | 0.4% |
20204 | Thread, yarn | 8550 | 0.4% |
20205 | Other (button, press-stud, zip) | 8550 | 0.4% |
20301 | Dry cleaning, laundering | 8550 | 0.4% |
20302 | Dyeing of garments | 8550 | 0.4% |
20303 | Mending, repair | 8550 | 0.4% |
20304 | Cost for renting clothing | 8550 | 0.4% |
20401 | Winter boots | 8550 | 0.4% |
20402 | Spring or autumn shoes | 8550 | 0.4% |
20403 | Summer shoes, boots | 8550 | 0.4% |
20404 | Women's shoes | 8550 | 0.4% |
20405 | Sandals, flip-flops | 8550 | 0.4% |
20406 | Sport shoes | 8550 | 0.4% |
20407 | Mongolian traditional boots, buriad boots and felt boots | 8550 | 0.4% |
20408 | Other footwear | 8550 | 0.4% |
20409 | Footwear for children aged 0-2 | 8550 | 0.4% |
20501 | Repair of footwear | 8550 | 0.4% |
20502 | Shoe polishing and cleaning | 8550 | 0.4% |
20503 | Cost for lease of shoes | 8550 | 0.4% |
20601 | Woolen cloth | 8550 | 0.4% |
20602 | Cotton cloth | 8550 | 0.4% |
20603 | All kinds of silk | 8550 | 0.4% |
20604 | Synthetic | 8550 | 0.4% |
20605 | Other (Drill, tsagaan yambuu, satin, synthetic, cotton, carded wool) | 8550 | 0.4% |
20701 | Furnished and wooden beds | 8550 | 0.4% |
20702 | Sofas, divans | 8550 | 0.4% |
20703 | Closets and wardrobes | 8550 | 0.4% |
20704 | Kitchen furniture-set | 8550 | 0.4% |
20705 | Bedroom furniture-set | 8550 | 0.4% |
20706 | Tables and chairs | 8550 | 0.4% |
20707 | Bath room accessories/appliances | 8550 | 0.4% |
20708 | Other furnitures and accessories/appliances(iron bed, chest, lamp, electric lamp, painting and scultures, mirror, crib, playpen) | 8550 | 0.4% |
20709 | Cost for repair and services | 8550 | 0.4% |
20710 | Carpets | 8550 | 0.4% |
20711 | Scatter/Area rug, Mat | 8550 | 0.4% |
20712 | Oilcloth for the floor | 8550 | 0.4% |
20713 | Other floor covering | 8550 | 0.4% |
20714 | Cost for repair and services | 8550 | 0.4% |
20801 | Curtains | 8550 | 0.4% |
20802 | Bedsheets | 8550 | 0.4% |
20803 | Bed covering | 8550 | 0.4% |
20804 | Towel | 8550 | 0.4% |
20805 | Bath towel | 8550 | 0.4% |
20806 | Tablecloth | 8550 | 0.4% |
20807 | Other sewn and knitted items, and cotton goods | 8550 | 0.4% |
20808 | Cost for repair and services | 8550 | 0.4% |
20901 | Refrigerators | 8550 | 0.4% |
20902 | Vacuum cleaner | 8550 | 0.4% |
20903 | Washing mashine | 8550 | 0.4% |
20904 | Sewing mashine | 8550 | 0.4% |
20905 | Electric and gas stove | 8550 | 0.4% |
20906 | Electric heating | 8550 | 0.4% |
20907 | Generators (Diesel, solar, wind-based generator) | 8550 | 0.4% |
20908 | Electric fan | 8550 | 0.4% |
20909 | Electric iron | 8550 | 0.4% |
20910 | Electric ring/Electric hob | 8550 | 0.4% |
20911 | Safe | 8550 | 0.4% |
20912 | Other (air conditioner etc) | 8550 | 0.4% |
20913 | Cost for repair and services | 8550 | 0.4% |
20914 | Rice cooker | 8550 | 0.4% |
20915 | Water boiler and electric tea pot | 8550 | 0.4% |
20916 | Other (coffee pot, bread roaster, coffee mixer etc.) | 8550 | 0.4% |
20917 | Cost for repair and services | 8550 | 0.4% |
21001 | Glasses | 8550 | 0.4% |
21002 | Ceramic ware/china-ware | 8550 | 0.4% |
21003 | Vacuum flask | 8550 | 0.4% |
21004 | Knife, spoon and fork | 8550 | 0.4% |
21005 | Plastic utensils | 8550 | 0.4% |
21006 | Metal and cast iron utensils | 8550 | 0.4% |
21007 | Other utensils | 8550 | 0.4% |
21008 | Cost for repair and services | 8550 | 0.4% |
21101 | Motor tools for work (electric saws, electric guards, electric drills, etc.) | 8550 | 0.4% |
21102 | Cost of repair and service of motor tools for work | 8550 | 0.4% |
21103 | Hand tools (saws, spade, hand guards, drills, shovels, forks, rakes, hammers, pliers, etc.) | 8550 | 0.4% |
21104 | Lantern | 8550 | 0.4% |
21105 | Battery | 8550 | 0.4% |
21106 | Other domestic tools (Flashlight/torch, bell, door accessories, signal accessories, small electric accessories /powder outlet, socket, electric switch, cable, wire etc.) | 8550 | 0.4% |
21107 | Cost of repair and service | 8550 | 0.4% |
21201 | Soap | 8550 | 0.4% |
21202 | Washing powder/detergent | 8550 | 0.4% |
21203 | Match | 8550 | 0.4% |
21204 | Candle | 8550 | 0.4% |
21205 | Shoe polish | 8550 | 0.4% |
21206 | Disinfectants | 8550 | 0.4% |
21207 | Other cleaning products | 8550 | 0.4% |
21208 | Broom/besom | 8550 | 0.4% |
21209 | Dustpan | 8550 | 0.4% |
21210 | Brush, polisher/rubstone | 8550 | 0.4% |
21211 | Glue, scotch tape | 8550 | 0.4% |
21212 | Other goods (Clothes-hanger, needle for sewing and weaving/knitting, nail, screwdriver, bolt, nut etc) | 8550 | 0.4% |
21213 | Cost for hiring a housekeeper | 8550 | 0.4% |
21214 | Cost for disinfection and sterilization and lease of domestic goods | 8550 | 0.4% |
21215 | Cleaning, laundry and painting of domestic cotton goods, sewn and knitted items, and carpets | 8550 | 0.4% |
21301 | Medicines, vitamins and other medicines (such as herbal medicines) | 8550 | 0.4% |
21302 | Taria, vaccine | 8550 | 0.4% |
21303 | Pregnancy tests, condoms, IUDs, wound dressings, thermoses, syringes, etc. | 8550 | 0.4% |
21304 | Eye glasses, contact lenses | 8550 | 0.4% |
21305 | Other equipments/devices (hearing aids, artificial organs, wheelchair etc.) | 8550 | 0.4% |
21306 | Maintenance fees (prostheses, wheelchairs, hearing aids, glasses, etc.) | 8550 | 0.4% |
21307 | Outpatient's clinic examination | 8550 | 0.4% |
21308 | Dental care | 8550 | 0.4% |
21309 | Other medical services (injection, medical test, X-ray etc) | 8550 | 0.4% |
21310 | Inpatient care | 8550 | 0.4% |
21399 | Sub total 21301 - 21310 | 0 | 0.0% |
21401 | Car | 8550 | 0.4% |
21402 | Bus and truck | 8550 | 0.4% |
21403 | Motorcycle | 8550 | 0.4% |
21404 | Bicycle | 8550 | 0.4% |
21405 | Ordinary carting | 8550 | 0.4% |
21406 | Tires of auto | 8550 | 0.4% |
21407 | Spare parts of auto | 8550 | 0.4% |
21408 | Gasoline, diesel | 8550 | 0.4% |
21409 | Other fuels and lubricants | 8550 | 0.4% |
21410 | Cost of repair and service (paid to an individual) | 8550 | 0.4% |
21411 | Technical inspection and diagnostics | 8550 | 0.4% |
21412 | Lease of garage | 8550 | 0.4% |
21413 | Other (Charge for using roads, driving license, cost for transportation rent etc.) | 8550 | 0.4% |
21414 | Cost for bus and trolleybus | 8550 | 0.4% |
21415 | Taxi cost: Inside the city | 8550 | 0.4% |
21416 | Road transportation service: intercity (bus, microbus, taxi, etc.) | 8550 | 0.4% |
21417 | Road transport, frieght: Inside the city, intercity | 8550 | 0.4% |
21418 | Railway passenger service: Domestic | 8550 | 0.4% |
21419 | Railway passenger service: International | 8550 | 0.4% |
21420 | Railway freight | 8550 | 0.4% |
21421 | Air: Domestic | 8550 | 0.4% |
21422 | Air: International | 8550 | 0.4% |
21423 | Luggage cost of air | 8550 | 0.4% |
21424 | Cost for traveling and frieght by water transport | 8550 | 0.4% |
21425 | Other transport | 8550 | 0.4% |
21426 | Post delivery, letters, parcel service | 8550 | 0.4% |
21501 | Telephone, fax mashine, mobile phone | 8550 | 0.4% |
21502 | Repair cost of telephone and fax mashine | 8550 | 0.4% |
21503 | Calling: Inter-urban, international | 8550 | 0.4% |
21504 | Telephone charge (immovable) | 8550 | 0.4% |
21505 | Mobile/cell phone charge | 8550 | 0.4% |
21506 | Conversation card | 8550 | 0.4% |
21507 | Charge for internet service | 8550 | 0.4% |
21508 | Other communication services (Service charge of telegraph, telex and facimile, lease cost of telephone and fax, Installing charge of equipments etc.) | 8550 | 0.4% |
21509 | Desktops and laptops and tablets | 8550 | 0.4% |
21510 | Other information processing equipment (printers, scanners, monitors, projectors, modems, routers, computer keyboards, mice, calculators) | 8550 | 0.4% |
21511 | Radio receiver | 8550 | 0.4% |
21512 | Color TV | 8550 | 0.4% |
21513 | TV antenna | 8550 | 0.4% |
21514 | Tape recorder, system music and video player | 8550 | 0.4% |
21515 | Audio and video cassettes, CDs | 8550 | 0.4% |
21516 | Photo film | 8550 | 0.4% |
21517 | Other (computer parts, flash, USB, phone charger, power bank, black and white TV, etc.) | 8550 | 0.4% |
21518 | Communication equipment maintenance fee | 8550 | 0.4% |
21601 | Video camera | 8550 | 0.4% |
21602 | Duran | 8550 | 0.4% |
21603 | Camera | 8550 | 0.4% |
21604 | Other photography and film equipment, optical instruments and equipment | 8550 | 0.4% |
21605 | Billiard table | 8550 | 0.4% |
21606 | Chess and board games | 8550 | 0.4% |
21607 | Dolls | 8550 | 0.4% |
21608 | Toy cars | 8550 | 0.4% |
21609 | Puzzles and electric toys | 8550 | 0.4% |
21610 | Other toys and decorations (such as cards) | 8550 | 0.4% |
21611 | Toy cassette, CD | 8550 | 0.4% |
21612 | Hunting rifle | 8550 | 0.4% |
21613 | Other recreational goods (travel and hiking equipment (boats, hang gliders, etc.), musical instruments (guitar, piano, etc.), tents, collections (stamp-collection, etc.), sports equipment (skis, sleds) etc. /) | 8550 | 0.4% |
21614 | Garden park plants and flowers | 8550 | 0.4% |
21615 | Christmas tree | 8550 | 0.4% |
21616 | Pets | 8550 | 0.4% |
21617 | Food for pets | 8550 | 0.4% |
21618 | Shelter, tie and bowl of pets | 8550 | 0.4% |
21619 | Services related to the pets (care, treatment, etc.) | 8550 | 0.4% |
21620 | Fee for sports course and class, renting for sport tools | 8550 | 0.4% |
21621 | Performance fee (movie, drama/play, concert, museum) | 8550 | 0.4% |
21622 | Service charge at game centers/gaming houses/play centers, Lottery | 8550 | 0.4% |
21623 | Charge for radio and TV set (cabel TV) | 8550 | 0.4% |
21624 | Develop and print out photo films | 8550 | 0.4% |
21625 | Repair and rental of photography, film equipment, optical instruments | 8550 | 0.4% |
21626 | Newspapers and journals | 8550 | 0.4% |
21627 | Notebook | 8550 | 0.4% |
21628 | Pen, ballpoint pen | 8550 | 0.4% |
21629 | Pencil | 8550 | 0.4% |
21630 | Books and dictionary | 8550 | 0.4% |
21631 | Paper | 8550 | 0.4% |
21632 | Other printed matters (post card, calendar, etc) | 8550 | 0.4% |
21633 | Other stationery (ink, eraser, folder, etc.) | 8550 | 0.4% |
21634 | Total cost for recreation and travel | 8550 | 0.4% |
21699 | Sub total 21601 - 21634 | 0 | 0.0% |
21701 | Tuition fee: pre-primary | 8550 | 0.4% |
21702 | Tuition fee: primary | 8550 | 0.4% |
21703 | Tuition fee: literacy programmes for adults | 8550 | 0.4% |
21704 | Tuition fee: secondary | 8550 | 0.4% |
21705 | Tuition fee: tertiary | 8550 | 0.4% |
21706 | Tuition fee: courses and classes | 8550 | 0.4% |
21707 | Driving lessons | 8550 | 0.4% |
21801 | Restaurants, cafes and similar services | 8550 | 0.4% |
21802 | Cafeteria and canteen | 8550 | 0.4% |
21803 | Hotel fees | 8550 | 0.4% |
21804 | Resort accommodation fee | 8550 | 0.4% |
21805 | School dormitory | 8550 | 0.4% |
21901 | Toothbrush | 8550 | 0.4% |
21902 | Toothpaste | 8550 | 0.4% |
21903 | Beauty soap | 8550 | 0.4% |
21904 | Toilet paper | 8550 | 0.4% |
21905 | Sanitary napkins | 8550 | 0.4% |
21906 | Hairdressing | 8550 | 0.4% |
21907 | Beauty service (massage, sauna, public shower, manicure, pedicure) | 8550 | 0.4% |
21908 | Other electric appliances, electric razors, hair dryier, beauty device/equipment, apparatus, machine/ | 8550 | 0.4% |
21909 | Maintenance and repair fee for cosmetic electric appliances | 8550 | 0.4% |
21910 | Non-electrical razors | 8550 | 0.4% |
21911 | Other sanitary products (comb, hair-roller, nailclipper, scale, etc.) | 8550 | 0.4% |
21912 | Beauty powder | 8550 | 0.4% |
21913 | Perfume | 8550 | 0.4% |
21914 | Shampoo | 8550 | 0.4% |
21915 | Other beauty products (lipstick, nail tools, lotion, etc.) | 8550 | 0.4% |
22001 | Valuables | 8550 | 0.4% |
22002 | Watches of all type | 8550 | 0.4% |
22003 | Suitcase | 8550 | 0.4% |
22004 | Bag | 8550 | 0.4% |
22005 | Wallet | 8550 | 0.4% |
22006 | Baby's cart, chair | 8550 | 0.4% |
22007 | Tube, lighter, ash-tray | 8550 | 0.4% |
22008 | Sun glasses, umbrella | 8550 | 0.4% |
22009 | Religious items for religious and ritual celebrations | 8550 | 0.4% |
22010 | Appliances for funeral (coffin, stone,etc.) | 8550 | 0.4% |
22011 | Repair of above appliances | 8550 | 0.4% |
22101 | Service fees for caring elders and disabled people | 8550 | 0.4% |
22201 | Health insurance | 8550 | 0.4% |
22202 | Transport insurance | 8550 | 0.4% |
22203 | Housing insurance | 8550 | 0.4% |
22204 | Other insurance (life and other insurance) | 8550 | 0.4% |
22301 | Fee for financial consultation | 8550 | 0.4% |
22302 | Service fees for banks and other financial institutions | 8550 | 0.4% |
22401 | Fees for administrative documents for marriage, birth, death, etc. | 8550 | 0.4% |
22402 | Cost incurred in relation to purchase and sale of property | 8550 | 0.4% |
22403 | Fees for legal services, employment agencies | 8550 | 0.4% |
22404 | Charges for leasing | 8550 | 0.4% |
22405 | Other services (advertisement, private detective, copying documents, etc.) | 8550 | 0.4% |
22501 | Wall paper, package | 8550 | 0.4% |
22502 | Oil paint | 8550 | 0.4% |
22503 | Bricks | 8550 | 0.4% |
22504 | Cement | 8550 | 0.4% |
22505 | Glass | 8550 | 0.4% |
22506 | Other material | 8550 | 0.4% |
22601 | Apartment | 8550 | 0.4% |
22602 | House | 8550 | 0.4% |
22603 | Ger (complete) | 8550 | 0.4% |
22604 | Tent frame | 8550 | 0.4% |
22605 | Tent covering | 8550 | 0.4% |
22606 | Yard | 8550 | 0.4% |
22607 | Other (Stove etc.) | 8550 | 0.4% |
22701 | Income tax | 8550 | 0.4% |
22702 | Cattle tax | 8550 | 0.4% |
22703 | Land tax | 8550 | 0.4% |
22704 | Other taxes | 8550 | 0.4% |
22801 | Gifts, assistance, donation, and transfer to individuals | 8550 | 0.4% |
22802 | Cost for wedding | 8550 | 0.4% |
22803 | Cost for celebration of new year | 8550 | 0.4% |
22804 | Cost for celebration of tsagaan sar /white moon, lunar new year/ | 8550 | 0.4% |
22805 | Cost for celebration of birthday | 8550 | 0.4% |
22806 | Cost for other celebrations | 8550 | 0.4% |
22807 | For church and temple | 8550 | 0.4% |
22808 | Other gift, donation | 8550 | 0.4% |
22899 | Sub total 22801 - 22808 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.