Mongolia - RHS 2008
| Reference ID | MNG-NSO-EN-RHS-2008-v1.0 |
| Year | 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia |
| Sponsor(s) | United Nations Population Fund - UNFPA - Financial assistance for conduct of the Survey Government of Mongolia - - Financial assistance for conduct of the Survey |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 511449 |
| Downloads | 10510 |
Medical check-up
(H33C)
File: Household Roster
File: Household Roster
Overview
Type:
Continuous Format: numeric Width: 7 Decimals: 1 Range: 0-1000 | Valid cases: 14798 Invalid: 19349 Minimum: 0 Maximum: 1000 Mean: 11.1 Standard deviation: 37.3 |
Questions and instructions
Literal question
In the last month, how much money your household spent for medical check-up?