Mongolia - RHS 2008
| Reference ID | MNG-NSO-EN-RHS-2008-v1.0 |
| Year | 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia |
| Sponsor(s) | United Nations Population Fund - UNFPA - Financial assistance for conduct of the Survey Government of Mongolia - - Financial assistance for conduct of the Survey |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 509895 |
| Downloads | 10488 |
Number of antenatal care
(Q311B)
File: Child
File: Child
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-36 | Valid cases: 3909 Invalid: 997 Minimum: 1 Maximum: 36 Mean: 9 Standard deviation: 4.5 |
Questions and instructions
Literal question
How many times did you receive antenatal care?