Mongolia - HSES 2007/2008
| Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
| Year | 2007 - 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Sponsor(s) | World bank - WB - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Mar 05, 2015 |
| Page views | 712156 |
| Downloads | 18389 |
By-product number
(byprod_id)
File: Product
File: Product
Overview
Type:
Discrete Format: numeric Width: 44 Decimals: 0 Range: 1-17 | Valid cases: 22005 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Wool, hair, cashmere, kg: sheep | 2664 | |
| 2 | Wool, hair, cashmere, kg: camel | 309 | |
| 3 | Wool, hair, cashmere, kg: goat cashmere | 3623 | |
| 4 | Wool, hair, cashmere, kg: horse, cattle hair | 564 | |
| 5 | Skins and hides, pieces: sheep | 3003 | |
| 6 | Skins and hides, pieces: goat | 2934 | |
| 7 | Skins and hides, pieces: cattle | 2096 | |
| 8 | Skins and hides, pieces: horse | 1187 | |
| 9 | Skins and hides, pieces: camel | 95 | |
| 10 | Milk, liters: sheep-ewe | 832 | |
| 11 | Milk, liters: goat | 1867 | |
| 12 | Milk, liters: cow milk | 2302 | |
| 13 | Milk, liters: mare milk, airag | 480 | |
| 14 | Milk, liters: camel | 24 | |
| 15 | Other by-products: eggs, (number) | 22 | |
| 16 | Other by-products: honey (kg) | 2 | |
| 17 | Other by-products: other | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.