Монгол улс - ӨНЭЗС 2002/2003
Судалгааны дугаар | MNG-NSO-MN-200203-v2.0 |
Он | 2002 - 2003 |
Улс | Монгол улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Түнш | United Nations Development Programme - UNDP - Судалгааг санхүүжүүлсэн Дэлхийн банк - WB - Судалгааг санхүүжүүлсэн |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Jul 28, 2013 |
Сүүлд шинэчилсэн огноо | Jul 08, 2014 |
Хуудасын тоо | 683298 |
Татагдсан тоо | 19974 |
Мэдээллийн толь
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Хувьсагчийн групп
Occupation code
(b05401a)
Файл: rt027
Файл: rt027
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: numeric Өргөн: 4 Аравтын бутархай: 0 Хүрээ: 1141-9313 | Тохиолдлууд: 168 Хүчингүй: 3024 Хамгийн бага: 1141 Хамгийн их: 9313 |
Household members (usual residents) aged 10 years or above and who worked for others, on own account or in other enterprise in the last 7 days and had a secondary job in the past 7 days
The eligible household member or head of household or other responsible household member
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
1141 | 1 | 0.6% | |
1210 | 2 | 1.2% | |
1223 | 1 | 0.6% | |
2113 | 1 | 0.6% | |
2139 | 1 | 0.6% | |
2320 | 2 | 1.2% | |
2411 | 1 | 0.6% | |
2451 | 1 | 0.6% | |
3310 | 2 | 1.2% | |
3340 | 1 | 0.6% | |
3416 | 1 | 0.6% | |
3417 | 1 | 0.6% | |
3439 | 1 | 0.6% | |
4131 | 3 | 1.8% | |
5121 | 2 | 1.2% | |
5220 | 3 | 1.8% | |
5230 | 13 | 7.7% | |
6111 | 28 | 16.7% | |
6112 | 1 | 0.6% | |
6114 | 1 | 0.6% | |
6121 | 59 | 35.1% | |
6130 | 1 | 0.6% | |
6210 | 18 | 10.7% | |
6211 | 1 | 0.6% | |
7121 | 2 | 1.2% | |
7123 | 2 | 1.2% | |
7124 | 1 | 0.6% | |
7136 | 2 | 1.2% | |
7344 | 1 | 0.6% | |
7436 | 1 | 0.6% | |
7442 | 4 | 2.4% | |
8162 | 1 | 0.6% | |
8322 | 4 | 2.4% | |
9112 | 2 | 1.2% | |
9152 | 1 | 0.6% | |
9313 | 1 | 0.6% | |
Sysmiss | 3024 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Асуулт болон зааврууд
What was your/[NAME'S] secondary job during the past 7 days?
For the household member had other job in last 7 days, ask what type of job he/she worked in last 7 days and write the name of the job in question 1 of Employment-Secondary job in the last 7 days module. For example: welder, driver, etc. The survey supervisor writes a code for this occupation in question 1A of Employment-Secondary job in the last 7 days module according to the classification of professions.