Монгол улс - ӨНЭЗС 2002/2003
Судалгааны дугаар | MNG-NSO-MN-200203-v2.0 |
Он | 2002 - 2003 |
Улс | Монгол улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Түнш | United Nations Development Programme - UNDP - Судалгааг санхүүжүүлсэн Дэлхийн банк - WB - Судалгааг санхүүжүүлсэн |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Jul 28, 2013 |
Сүүлд шинэчилсэн огноо | Jul 08, 2014 |
Хуудасын тоо | 683439 |
Татагдсан тоо | 19976 |
Мэдээллийн толь
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Хувьсагчийн групп
Occupation code
(b05501a)
Файл: rt029
Файл: rt029
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: numeric Өргөн: 4 Аравтын бутархай: 0 Хүрээ: 1210-9322 | Тохиолдлууд: 181 Хүчингүй: 4 Хамгийн бага: 1210 Хамгийн их: 9322 |
Household members (usual residents) aged 10 years or above and who worked for others, on own account or in other enterprise in the last 12 months and the main jobs in the last 12 months are not same as jobs in the last 7 days
The eligible household member or head of household or other responsible household member
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
1210 | 1 | 0.6% | |
1227 | 1 | 0.6% | |
1313 | 1 | 0.6% | |
2142 | 1 | 0.6% | |
2149 | 1 | 0.6% | |
2310 | 2 | 1.1% | |
2320 | 1 | 0.6% | |
2359 | 1 | 0.6% | |
2442 | 1 | 0.6% | |
3222 | 1 | 0.6% | |
3225 | 1 | 0.6% | |
3416 | 2 | 1.1% | |
3421 | 1 | 0.6% | |
3433 | 1 | 0.6% | |
3439 | 1 | 0.6% | |
4111 | 1 | 0.6% | |
4133 | 1 | 0.6% | |
4221 | 1 | 0.6% | |
5111 | 1 | 0.6% | |
5112 | 2 | 1.1% | |
5121 | 1 | 0.6% | |
5122 | 7 | 3.9% | |
5123 | 1 | 0.6% | |
5124 | 1 | 0.6% | |
5141 | 2 | 1.1% | |
5220 | 1 | 0.6% | |
5230 | 9 | 5.0% | |
6111 | 15 | 8.3% | |
6112 | 3 | 1.7% | |
6121 | 6 | 3.3% | |
6122 | 5 | 2.8% | |
6129 | 2 | 1.1% | |
6154 | 5 | 2.8% | |
6210 | 3 | 1.7% | |
7122 | 2 | 1.1% | |
7123 | 1 | 0.6% | |
7124 | 4 | 2.2% | |
7129 | 7 | 3.9% | |
7132 | 1 | 0.6% | |
7137 | 2 | 1.1% | |
7141 | 6 | 3.3% | |
7221 | 2 | 1.1% | |
7231 | 1 | 0.6% | |
7241 | 1 | 0.6% | |
7245 | 1 | 0.6% | |
7331 | 1 | 0.6% | |
7332 | 3 | 1.7% | |
7345 | 1 | 0.6% | |
7411 | 2 | 1.1% | |
7412 | 1 | 0.6% | |
7421 | 1 | 0.6% | |
7422 | 4 | 2.2% | |
7436 | 4 | 2.2% | |
7441 | 1 | 0.6% | |
7442 | 7 | 3.9% | |
8155 | 1 | 0.6% | |
8162 | 6 | 3.3% | |
8311 | 1 | 0.6% | |
8322 | 5 | 2.8% | |
8324 | 7 | 3.9% | |
8331 | 2 | 1.1% | |
9112 | 9 | 5.0% | |
9113 | 1 | 0.6% | |
9132 | 4 | 2.2% | |
9141 | 1 | 0.6% | |
9152 | 1 | 0.6% | |
9311 | 2 | 1.1% | |
9312 | 3 | 1.7% | |
9322 | 1 | 0.6% | |
Sysmiss | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Асуулт болон зааврууд
What was your/[NAME'S] main job during the past 12 months?
For household members who have worked in last 12 months and the work is not same as the work in last 7 days, ask what type of job he/she worked in last 12 months and write the name of the job in question 1 of Employment-Main job in the last 12 months module. For example: welder, driver, etc. The survey supervisor writes a code for this occupation in question 1A of Employment-Main job in the last 12 months module according to the classification of professions.
If the household member has worked in 2 or more jobs, ask for the most time-spent job in this question.
If the household member has worked in 2 or more jobs, ask for the most time-spent job in this question.