Mongolia - MICS 2005
Reference ID | MNG-NSO-MICS2005-v1.0 |
Year | 2005 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation Ministry of Finance of Mongolia - MoFM - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 514861 |
Downloads | 13003 |
Variable Groups
- Interview and HH identification
- Characteristics of dwelling
- Water and sanitation
- Characteristics of the head
- Members characteristics
- Education
- Children's living arrangements
- Child mortality
- Maternal and newborn health
- Nutrition
- Child health
- Source and cost of supplies
- Contraception
- Child protection
- Marriage/union
- HIV-AIDS knowledge
- Wealth Index
- Asset ownership
- Weighting coefficients
- Others
Aimags
(HH7w)
File: Household Roster
File: Household Roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-22 | Valid cases: 26718 (26712.9) Invalid: 0 (0) Minimum: 1 Maximum: 22 |
Households
Interview information fields completed by interviewer
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Arkhangai | 1104 | 1092 | 4.1% |
2 | Bayan-Ulgii | 1161 | 1153 | 4.3% |
3 | Bayankhongor | 1078 | 1067 | 4.0% |
4 | Bulgan | 660 | 653 | 2.4% |
5 | Govi-Altai | 740 | 735 | 2.8% |
6 | Dornogovi | 382 | 383 | 1.4% |
7 | Dornod | 810 | 805 | 3.0% |
8 | Dundgovi | 468 | 470 | 1.8% |
9 | Zavkhan | 835 | 829 | 3.1% |
10 | Uvurkhangai | 1389 | 1374 | 5.1% |
11 | Umnugovi | 577 | 577 | 2.2% |
12 | Sukhbaatar | 716 | 702 | 2.6% |
13 | Selenge | 1036 | 1037 | 3.9% |
14 | Tuv | 802 | 806 | 3.0% |
15 | Uvs | 892 | 886 | 3.3% |
16 | Khovd | 891 | 884 | 3.3% |
17 | Khuvsgul | 1322 | 1308 | 4.9% |
18 | Khentii | 805 | 789 | 3.0% |
19 | Darkhan-Uul | 1076 | 1065 | 4.0% |
20 | Ulaanbaatar | 9084 | 9214 | 34.5% |
21 | Orkhon | 807 | 805 | 3.0% |
22 | Govisumber | 83 | 82 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Aimag:
Enter the code for provinces (aimags) of residence as instructed by your supervisor. This will have been pre-determined.