Mongolia - HSES 2007/2008
Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
Year | 2007 - 2008 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Mar 05, 2015 |
Page views | 569272 |
Downloads | 16781 |
0903 has vegatables, fruits in pas 12m
(Q0903)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-2 | Valid cases: 1925 Invalid: 9247 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 678 | 35.2% |
2 | No | 1247 | 64.8% |
Sysmiss | 9247 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Has your household harvested any vegetables, fruits or cereals in the past 12 months?
If answer is NO(2) goto PART B-1.