Mongolia - HSES 2009
Reference ID | MNG-NSO-EN-HSES-2009-v1.0 |
Year | 2009 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Mar 05, 2015 |
Page views | 253357 |
Downloads | 7924 |
0823. Source of electricity
(q0823)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 27 Decimals: 0 Range: 1-7 | Valid cases: 11200 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRAL SYSTEM | 7317 | 65.3% |
2 | LOCAL SYSTEM/DIESEL STATION | 681 | 6.1% |
3 | SOLAR SUSTEM | 2440 | 21.8% |
4 | WIND SYSTEM | 127 | 1.1% |
5 | SMALL GEN-SET | 114 | 1.0% |
6 | CANDEL | 475 | 4.2% |
7 | OTHER | 46 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.