Mongolia - HSES 2009
Reference ID | MNG-NSO-EN-HSES-2009-v1.0 |
Year | 2009 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Mar 05, 2015 |
Page views | 258159 |
Downloads | 8009 |
0838. How much have you consumed for the past 12 motnths?
(q0838)
File: Energy
File: Energy
Overview
Type:
Continuous Format: numeric Width: 10 Decimals: 0 Range: 0-500 | Valid cases: 15671 Invalid: 51527 Minimum: 0 Maximum: 500 Mean: 5.1 Standard deviation: 7.7 |