Mongolia - HSES 2007/2008
| Reference ID | MNG-NSO-EN-HSES-2007/08-v1.0 |
| Year | 2007 - 2008 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Sponsor(s) | World bank - WB - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | Mar 05, 2015 |
| Page views | 713738 |
| Downloads | 18409 |
GOOD NUMBER
(durable_id)
File: Durable
File: Durable
Overview
Type:
Discrete Format: numeric Width: 33 Decimals: 0 Range: 1-42 | Valid cases: 469035 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Refrigerator | 11169 | |
| 2 | Vacuum Cleaner | 11170 | |
| 3 | Washing machine | 11166 | |
| 4 | Sewing machine | 11171 | |
| 5 | Electric or Gas Stove | 11168 | |
| 6 | Electric Heater | 11166 | |
| 7 | Electric Gen-set | 11166 | |
| 8 | Electric Iron | 11170 | |
| 9 | Iron Stove/Brick stove | 11169 | |
| 10 | Other home appliances & equipment | 11164 | |
| 11 | Traditional Style Bed, Wooden Bed | 11170 | |
| 12 | Sofa | 11171 | |
| 13 | Iron Bed | 11169 | |
| 14 | Wardrobe Closet | 11171 | |
| 15 | Wooden Table | 11171 | |
| 16 | Wooden Trunk | 11169 | |
| 17 | Carpet | 11171 | |
| 18 | Other furniture | 11164 | |
| 19 | Radio | 11169 | |
| 20 | Black & White TV | 11166 | |
| 21 | Color TV | 11171 | |
| 22 | Tape Player, CD Player | 11170 | |
| 23 | Video Cassette Player | 11167 | |
| 24 | Video Camera | 11166 | |
| 25 | Camera | 11165 | |
| 26 | Computer | 11165 | |
| 27 | Other electronic good | 11165 | |
| 28 | Bicycle | 11166 | |
| 29 | Motorcycle | 11165 | |
| 30 | Truck, Large truck | 11167 | |
| 31 | Car | 11167 | |
| 32 | Bus | 11166 | |
| 33 | Other household transportation | 11166 | |
| 34 | Gold jewelry | 11167 | |
| 35 | Silver Cup, Silver Products | 11167 | |
| 36 | Pipe, Heereg (Snuff Bottle) | 11166 | |
| 37 | Silver Products for Horses | 11166 | |
| 38 | Other Jewelry | 11169 | |
| 39 | Ger | 11170 | |
| 40 | House, Dwelling | 11168 | |
| 41 | Garage | 11163 | |
| 42 | Summer House | 11163 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.