MNG - HSES 2019
| Reference ID | DDI-MN-NSO-HSES-2019-EN-v0.1 |
| Year | 2019 - 2020 |
| Country | MNG |
| Producer(s) | National Statistics Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Oct 29, 2020 |
| Last modified | Nov 06, 2020 |
| Page views | 113772 |
| Downloads | 6117 |
Service ID
(item)
File: 12_payment_serv
File: 12_payment_serv
Overview
Type:
Discrete Format: numeric Width: 31 Decimals: 0 Range: 1-13 | Valid cases: 145561 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Heating fees | 11197 | |
| 2 | Water use fees | 11197 | |
| 3 | Hot water fees | 11197 | |
| 4 | Dirty water | 11197 | |
| 5 | Garbage disposal | 11197 | |
| 6 | Housing space fees | 11197 | |
| 7 | Other services (lift…) | 11197 | |
| 8 | Other fees (repair of plumbing) | 11197 | |
| 9 | Drinking water /transported/ | 11197 | |
| 10 | House rent: Ger | 11197 | |
| 11 | House rent: Apartment, house | 11197 | |
| 12 | Charges of repair of dwelling | 11197 | |
| 13 | Other | 11197 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.