Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 953525 |
Downloads | 31803 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Data Dictionary
Data File: rt039
Content | Data collected at Household level (LSMS Questionnaire, module Fertility-Women aged 15 years or above) |
Cases | 5093 |
Variable(s) | 23 |
Structure: | Type: relational Keys: identif (HH ID), idperson (Person ID) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
identif | HH ID | ||
idperson | Person ID | ||
b07101 | Answering personally | ||
b07102 | Respondent ID | ||
b07103 | Ever given birth | Have/[has] you/[NAME] ever given birth? | |
b07104 | Boys living with | How many boys have/has you/[NAME] given birth to and who are living with you/[NAME] now? | |
b07105 | Girls living with | How many girls have/has you/[NAME] given birth to and who are living with you/[NAME] now? | |
b07106 | Boys not living with | How many boys have/has you/[NAME] given birth to and who are not living with you/[NAME] now? | |
b07107 | Girls not living with | How many girls have/has you/[NAME] given birth to and who are not living with you/[NAME] now? | |
b07108 | Boys died | How many boys have/has you/[NAME] given birth to who died? This includes infants who have lived only for short time, for example a few minutes or days. | |
b07109 | Girls died | How many girls have/has you/[NAME] given birth to who died? This includes infants who have lived only for short time, for example a few minutes or days. | |
b07110 | Total children | ||
b07111 | Had interrupted pregnancies | Have/has you/[NAME] had any pregnancies that were interrupted before term or have/has you/[NAME] ever had a stillborn child? | |
b07112 | Number of interrupted pregnancies | How many such interrupted pregnancies have/has you/[NAME] had in your/[NAME'S] life? | |
b07113 | Had any abortions | Have/has you/[NAME] had any abortions in your/[NAME'S] life? | |
b07114 | Number of abortions | How many abortions have/has you/[NAME] had? | |
b07115 | Reason of last abortion | What was the main reason for your/[NAME'S] last abortion? | |
b07116 | Ever used contraception | Have/has you/[NAME] ever used methods to prevent pregnancy? | |
b07117 | Using a method of contraception | Are/Is you/[NAME] and your/[NAME'S] partner presently using a method of contraception? | |
b07118 | Method | Which method are/is you/[NAME] using? | |
b07119 | Number of children want to have | How many children do/does/did you/[NAME] want to have in your/[NAME'S] whole life? | |
b07120 | Given a birth in the last 2 years | Have/has you/[NAME] given live births to one or more children in the last 2 years? | |
b07121 | Multiple birth | Was this a multiple birth? | |
Total variable(s):
23 |