Mongolia - HSES 2002/2003
| Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 | 
| Year | 2002 - 2003 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia | 
| Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation  | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Jul 29, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 1243062 | 
| Downloads | 34323 | 
- basicvars
 - rt001
 - rt003
 - rt004
 - rt005
 - rt006
 - rt008
 - rt009
 - rt010
 - rt011
 - rt012
 - rt013
 - rt014
 - rt015
 - rt016
 - rt017
 - rt018
 - rt021
 - rt022
 - rt024
 - rt025
 - rt027
 - rt029
 - rt031
 - rt033
 - rt038
 - rt039
 - rt041
 - rt044
 - rt045
 - rt046
 - rt047
 - rt048
 - rt049
 - rt050
 - rt051
 - rt052
 - rt053
 - rt054
 - rt055
 - rt056
 - rt058
 - rt060
 - rt061
 - rt062
 - rt064
 - rt065
 - rt066
 - rt067
 - rt068
 - soumpricesurvey
 
Variable Groups
                    
            Data Dictionary
Data File: rt058
| Content |         Data collected at Household level (LSMS Questionnaire, module Pension, benefits and social welfare) | 
| Cases | 5633 | 
| Variable(s) | 13 | 
| Structure: | Type: relational Keys: identif (HH ID), idperson (Person ID)  | 
| Version |           v2.0: edited data, for internal use only | 
| Producer |         National Statistical Office of Mongolia, World Bank and United Nations Development Programme | 
| Processing Checks |         Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. | 
Variables
| Name | Label | Question | |
| identif | HH ID | ||
| idperson | Person ID | ||
| b12201 | Received a pension |           In the past 12 months, has any household member received any pensions, benefits and social welfare? | |
| b12202 | State pension |           In the past 12 months, have/has you/[NAME] received state pension? | |
| b12203 | Special pension |           In the past 12 months, have/has you/[NAME] received special pension | |
| b12204 | Disability pension |           In the past 12 months, have/has you/[NAME] received disability pension? | |
| b12205 | Pension of survivors |           In the past 12 months, have/has you/[NAME] received pension of survivers? | |
| b12206 | Unemployement benefit |           In the past 12 months, have/has you/[NAME] received unemployment benefit? | |
| b12207 | Illness payments |           In the past 12 months, have/has you/[NAME] received illness payments? | |
| b12208 | Maternity benefits |           In the past 12 months, have/has you/[NAME] received maternity benefits? | |
| b12209 | Funeral payments |           In the past 12 months, have/has you/[NAME] received funeral payments? | |
| b12210 | Child allowance |           In the past 12 months, have/has you/[NAME] received child allowance? | |
| b12211 | Others |           In the past 12 months, have/has you/[NAME] received other pensions, benefits and social welfare? | |
Total variable(s):
			 13  |