Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 962714 |
Downloads | 31841 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Data Dictionary
Data File: rt021
Content | Data collected at Household level (LSMS Questionnaire, module General education, Questions 37-47) |
Cases | 8248 |
Variable(s) | 14 |
Structure: | Type: relational Keys: identif (HH ID), idperson (Person ID) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
identif | HH ID | ||
idperson | Person ID | ||
b04237 | 8-35 years old | ||
b04238 | Type of school when dropped out | From which type of school did you/[NAME] drop out? | |
b04239 | Grade when dropped out | From which grade did you/[NAME] drop out? | |
b04240 | Year when dropped out | In what year did you/[NAME] drop out? | |
b04241 | Reason for leaving school | What is main reason for leaving school? | |
b04241b | 8-35 years old | ||
b04242 | Like to go/return to school | Would you/[NAME] like to go/return to school? | |
b04243 | Possible to go/return to school | Would it be possible for you/[NAME] to go/return to school? | |
b04244 | Non-formal education attendance | Have you attended any non-formal educational organizations, such as distance education, home schooling, informal classes (ger education)? | |
b04245 | 15-35 years old | ||
b04246 | Attendance of technical training | Would you/[NAME] like to attend technical training and refreshing course? | |
b04247 | Type of technical training | What kind of technical training are/is you/[NAME] interested in studying? | |
Total variable(s):
14 |