Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 953664 |
Downloads | 31805 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Data Dictionary
Data File: rt006
Content | Data collected at Household level (HIES Questionnaire, module Household income) |
Cases | 9659 |
Variable(s) | 21 |
Structure: | Type: relational Keys: identif (HH ID) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
identif | HH ID | ||
month | Month | ||
a170101 | Wages in-cash | What is income from wages in-cash? | |
a170102 | Wages in-kind | What is income from wages in-kind? | |
a170103 | Pensions | What is income from pensions? | |
a170104 | Special pensions | What is income from special pensions? | |
a170105 | Allowances | What is income from allowances? | |
a170201 | Income from livestock | What is income from livestock? | |
a170202 | Income from agriculture | What is income from agriculture? | |
a170203 | Income from trading | What is income from trading? | |
a170204 | Income from other business | What is income from other business? | |
a170301 | Income from rent of property | What is income from rent of property? | |
a170302 | Income from stockshare | What is income from stockshare? | |
a170303 | Income from rent of dwelling | What is income from rent of dwelling? | |
a170304 | Income from honorariums | What is income from honorariums? | |
a170305 | Income from repayment of saving & loan | What is income from repayment of saving & loan? | |
a170306 | Income from interest on saving & loan | What is income from interest on saving & loan? | |
a170307 | Income from allowance & gifts | What is income from allowance & gifts? | |
a170308 | Income from reward, prize | What is income from reward, prize? | |
a170309 | Income from credit not for production | What is income from credit not for production? | |
a170310 | Income from other sources | What is income from other sources? | |
Total variable(s):
21 |