Mongolia - HSES 2002/2003
| Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 | 
| Year | 2002 - 2003 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia | 
| Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation  | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Jul 29, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 1243016 | 
| Downloads | 34323 | 
- basicvars
 - rt001
 - rt003
 - rt004
 - rt005
 - rt006
 - rt008
 - rt009
 - rt010
 - rt011
 - rt012
 - rt013
 - rt014
 - rt015
 - rt016
 - rt017
 - rt018
 - rt021
 - rt022
 - rt024
 - rt025
 - rt027
 - rt029
 - rt031
 - rt033
 - rt038
 - rt039
 - rt041
 - rt044
 - rt045
 - rt046
 - rt047
 - rt048
 - rt049
 - rt050
 - rt051
 - rt052
 - rt053
 - rt054
 - rt055
 - rt056
 - rt058
 - rt060
 - rt061
 - rt062
 - rt064
 - rt065
 - rt066
 - rt067
 - rt068
 - soumpricesurvey
 
Variable Groups
                    
            Data Dictionary
Data File: rt060
| Content |         Data collected at Household level (LSMS Questionnaire, module Income and receipts from miscellaneous sources) | 
| Cases | 3728 | 
| Variable(s) | 14 | 
| Structure: | Type: relational Keys: identif (HH ID), idperson (Person ID)  | 
| Version |           v2.0: edited data, for internal use only | 
| Producer |         National Statistical Office of Mongolia, World Bank and United Nations Development Programme | 
| Processing Checks |         Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. | 
Variables
| Name | Label | Question | |
| identif | HH ID | ||
| idperson | Person ID | ||
| b12301 | Own any assets which rent to others for residential, farming or business purposes |           Do/does you/[NAME] own any assets (land, buildings, vehicles,  equipment) which you/[NAME] rent/s to others for residential, farming or business purposes? | |
| b12302 | Income of rent |           How much did you/[NAME] receive in total from renting this asset/ these assets to others the past 12 months? | |
| b12303 | Assets income |           How much did you/[NAME] receive in total from sale of assets the past 12 months? | |
| b12304 | Income of inheritance |           In the last 12 months what did you/[NAME] receive in inheritances and in bride payments? | |
| b12305 | Savings income |           In the past 12 months what is the value received in cash from loan repayments and what is the value of withdrawals from bank savings? | |
| b12306 | Savings |           How much have/has you/[NAME] received from savings over the past 12 months? | |
| b12307 | Dividents |           How much have/has you/[NAME] received from dividents over the past 12 months? | |
| b12308 | Loans |           How much have/has you/[NAME] received from loans over the past 12 months? | |
| b12309 | Bonds |           How much have/has you/[NAME] received from bonds over the past 12 months? | |
| b12310 | Other |           How much have/has you/[NAME] received from other sources as interests and dividents over the past 12 months? | |
| b12311 | Income from lottery |           What was income from lottery in the past 12 months? | |
| b12312 | Other income from intellectual property and other |           What was the other income from intellectual property and  other things in the past 12 months? | |
Total variable(s):
			 14  |