Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 991668 |
Downloads | 32015 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Code
(itemcode)
File: soumpricesurvey
File: soumpricesurvey
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-255 | Valid cases: 37323 Invalid: 0 Minimum: 1 Maximum: 255 |
Local markets, shops, and services in soums
Interview information fields completed by interviewer
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Flour, highest grade, kg | 163 | 0.4% |
2 | Flour, grade 1, kg | 198 | 0.5% |
3 | Flour, grade 2, kg | 181 | 0.5% |
4 | Bread "Atar" | 106 | 0.3% |
5 | Bread, (by private bakery) | 181 | 0.5% |
6 | Pastry, milk pastry, kg | 183 | 0.5% |
7 | Pasta, domestic, 250 gr | 190 | 0.5% |
8 | Spaghetti, 500 gr | 141 | 0.4% |
9 | Biscuit "Chiherleg" | 191 | 0.5% |
10 | Rice, kg | 200 | 0.5% |
11 | Millet, kg | 183 | 0.5% |
12 | Semolina, kg | 133 | 0.4% |
13 | Mutton, grade 1, kg | 194 | 0.5% |
14 | Beef, grade 1, kg | 180 | 0.5% |
15 | Guts, kg | 172 | 0.5% |
16 | Sausage, kg | 165 | 0.4% |
17 | Sausage, smoked, kg | 153 | 0.4% |
18 | Smoked pork, kg | 96 | 0.3% |
19 | Canned fish, 120 gr | 169 | 0.5% |
20 | Fat, kg | 185 | 0.5% |
21 | Chicken, kg | 62 | 0.2% |
22 | Milk, 1l | 194 | 0.5% |
23 | Yogurt, 1l | 182 | 0.5% |
24 | Kumiss, 1l | 143 | 0.4% |
25 | Cheese, 8 pieces | 91 | 0.2% |
26 | Butter, 1 êg | 166 | 0.4% |
27 | Margarine, 500 gr | 123 | 0.3% |
28 | Dried milk, 1 kg, Russian | 190 | 0.5% |
29 | Condensed milk, 400 gr | 139 | 0.4% |
30 | Dried curds, kg | 143 | 0.4% |
31 | Cream, kg | 102 | 0.3% |
32 | Sugar, kg | 197 | 0.5% |
33 | Lump sugar, kg | 186 | 0.5% |
34 | Caramel, imported, kg | 195 | 0.5% |
35 | Chocolate, 100 gr | 190 | 0.5% |
36 | Tofifee, imported, kg | 198 | 0.5% |
37 | Green tea, Georgian, 2 kg | 188 | 0.5% |
38 | "Lipton" tea, 100 gr | 144 | 0.4% |
39 | Coffee, "Nescafe", 100 gr | 143 | 0.4% |
40 | Apple, kg | 193 | 0.5% |
41 | Banana, kg | 111 | 0.3% |
42 | Grape, kg | 192 | 0.5% |
43 | Jam, 450 gr | 167 | 0.4% |
44 | Stewed fruit, 936 gr | 171 | 0.5% |
45 | Fruit juice, 1l | 171 | 0.5% |
46 | Potato, kg | 197 | 0.5% |
47 | Cabbage, kg | 189 | 0.5% |
48 | Carrot, kg | 190 | 0.5% |
49 | Turn-up, kg | 192 | 0.5% |
50 | Onion, kg | 195 | 0.5% |
51 | Cucumber, kg | 135 | 0.4% |
52 | Tomato, kg | 124 | 0.3% |
53 | Pickled cucumber, 720 ml | 180 | 0.5% |
54 | Canned vegetable salad, "Urbanek", 630 gr | 188 | 0.5% |
55 | Salt, white, kg | 196 | 0.5% |
56 | Vegetable oil, l | 197 | 0.5% |
57 | Egg, number | 167 | 0.4% |
58 | Mayonnaise, "HEINZ", kg | 186 | 0.5% |
59 | Vinegar, "Classic", 170 gr | 184 | 0.5% |
60 | Sauce, 250 gr | 183 | 0.5% |
61 | Soup, piece | 145 | 0.4% |
62 | Restaurant meal, 1st and 2nd courses, salad, tea | 100 | 0.3% |
63 | Cafeteria meal, 1st and 2nd courses, salad, tea | 158 | 0.4% |
64 | Kindergarden attendance fee, per day | 158 | 0.4% |
65 | Vodko, APU, 0.5l | 189 | 0.5% |
66 | Vodka, imported, 0.5l | 117 | 0.3% |
67 | Wine, imported, 0.75 l | 160 | 0.4% |
68 | Beer, imported, 0.33 l | 191 | 0.5% |
69 | Beverage, "Vitafit", 0.5 l | 193 | 0.5% |
70 | Cigarette, Monte carlo, 1 box | 196 | 0.5% |
71 | Cigarette, Parliament, 1 box | 175 | 0.5% |
72 | Tobacco, Kazakhstan, 1 package | 191 | 0.5% |
73 | Men's winter jacket | 149 | 0.4% |
74 | Men's national dress, deel | 110 | 0.3% |
75 | Men's suit, size: 48-50 (imported) | 154 | 0.4% |
76 | Men's suit, size: 48-50 (domestic) | 114 | 0.3% |
77 | Men's jeans/pants | 184 | 0.5% |
78 | Men's shirt, with sleeves | 189 | 0.5% |
79 | Men's sweater, 50% wool, size: 48-50 | 170 | 0.5% |
80 | Men's socks, chinise | 191 | 0.5% |
81 | Men's underpants, 100% cotton | 146 | 0.4% |
82 | Women's spring coat, size 46-48 | 144 | 0.4% |
83 | Women's national dress, deel | 103 | 0.3% |
84 | Women's jacket, size: 46-48 | 157 | 0.4% |
85 | Women's suit, size: 46-48, imported | 158 | 0.4% |
86 | Women's sweater, 50% wool | 162 | 0.4% |
87 | Women's woolen pants, 50% wool | 166 | 0.4% |
88 | Women's trousers | 178 | 0.5% |
89 | Women's underpants, 100% cotton | 163 | 0.4% |
90 | Children's spring jacket: for 4-7 year olds | 170 | 0.5% |
91 | Children's spring jacket: for 8-10 year olds | 153 | 0.4% |
92 | Children's spring jacket: for 11-14 year olds | 158 | 0.4% |
93 | Children's spring jacket: for 15-17 year olds | 156 | 0.4% |
94 | Children's sweater, 50% wool: for 4-7 year olds | 167 | 0.4% |
95 | Children's sweater, 50% wool: for 8-10 year olds | 158 | 0.4% |
96 | Children's sweater, 50% wool: for 11-14 year olds | 157 | 0.4% |
97 | Children's sweater, 50% wool: for 15-17 year olds | 157 | 0.4% |
98 | Girls' dress: for 4-7 year olds | 140 | 0.4% |
99 | Children's T-shirt, 100% cotton: for 4-7 year olds | 172 | 0.5% |
100 | Children's T-shirt, 100% cotton: for 8-10 year olds | 168 | 0.5% |
101 | Children's T-shirt, 100% cotton: for 11-14 year olds | 160 | 0.4% |
102 | Children's T-shirt, 100% cotton: for 15-17 year olds | 162 | 0.4% |
103 | Children's jeans/pants: for 4-7 year olds | 156 | 0.4% |
104 | Children's jeans/pants: for 8-10 year olds | 169 | 0.5% |
105 | Children's jeans/pants: for 11-14 year olds | 155 | 0.4% |
106 | Children's jeans/pants: for 15-17 year olds | 154 | 0.4% |
107 | Children's woolen pants, 50% wool: for 4-7 year olds | 172 | 0.5% |
108 | Children's woolen pants, 50% wool: for 8-10 year olds | 156 | 0.4% |
109 | Children's woolen pants, 50% wool: for 11-14 year olds | 149 | 0.4% |
110 | Children's woolen pants, 50% wool: for 15-17 year olds | 153 | 0.4% |
111 | Children's national dress, deel: for 4-7 year olds | 76 | 0.2% |
112 | Children's national dress, deel: for 8-10 year olds | 76 | 0.2% |
113 | Children's national dress, deel: for 11-14 year olds | 75 | 0.2% |
114 | Children's national dress, deel: for 15-17 year olds | 76 | 0.2% |
115 | Children's socks | 179 | 0.5% |
116 | Children's underwear, 100% cotton | 182 | 0.5% |
117 | Hat /wool/ | 155 | 0.4% |
118 | Men's winter leather footwear | 168 | 0.5% |
119 | Men's summer leather shoes, imported | 171 | 0.5% |
120 | Women's winter leather boots | 166 | 0.4% |
121 | Women's leather shoes | 167 | 0.4% |
122 | Boys' winter leather footwear: for 4-7 year olds | 164 | 0.4% |
123 | Boys' winter leather footwear: for 8-10 year olds | 166 | 0.4% |
124 | Boys' winter leather footwear: for 11-14 year olds | 155 | 0.4% |
125 | Boys' winter leather footwear: for 15-17 year olds | 156 | 0.4% |
126 | Children's sneakers, shoes, chinise: for 4-7 year olds | 164 | 0.4% |
127 | Children's sneakers, shoes, chinise: for 8-10 year olds | 161 | 0.4% |
128 | Children's sneakers, shoes, chinise: for 11-14 year olds | 158 | 0.4% |
129 | Children's sneakers, shoes, chinise: for 15-17 year olds | 156 | 0.4% |
130 | Payment for maintenance and repairs, per 1m2 | 68 | 0.2% |
131 | Heating fee, 1m2 | 116 | 0.3% |
132 | Monthly water use fee, per person | 116 | 0.3% |
133 | Monthly dirty water use fee, per person | 73 | 0.2% |
134 | Hot water use fee, per person | 113 | 0.3% |
135 | Wall paper, roll | 102 | 0.3% |
136 | Oil paint, white, litre | 169 | 0.5% |
137 | Disposal, per person | 98 | 0.3% |
138 | Electricity, 1kw | 164 | 0.4% |
139 | Coal, 1 ton | 165 | 0.4% |
140 | Firewood, 1m3 | 158 | 0.4% |
141 | Complete Mongolian ger with 5 walls | 110 | 0.3% |
142 | Brick, 1 piece, red | 132 | 0.4% |
143 | Cement, 50 kg | 151 | 0.4% |
144 | Glass, 90*120 cm | 147 | 0.4% |
145 | Nail, kg, 40mm | 155 | 0.4% |
146 | Woolen blankets | 142 | 0.4% |
147 | Cotton blankets | 142 | 0.4% |
148 | Narrow mat, mattress | 102 | 0.3% |
149 | Bedsheet | 183 | 0.5% |
150 | All kind of tablecover, bedspread | 131 | 0.4% |
151 | All kind of curtain | 127 | 0.3% |
152 | Other woolen goods | 52 | 0.1% |
153 | Carpet, rug | 127 | 0.3% |
154 | Linoleum (with felt back) 1m | 155 | 0.4% |
155 | Thread, piece | 153 | 0.4% |
156 | Other textiles | 29 | 0.1% |
157 | Chinese silk, metre | 173 | 0.5% |
158 | Print cotton, metre | 178 | 0.5% |
159 | Synthesis cloth, metre | 98 | 0.3% |
160 | Drilling cloth, metre | 176 | 0.5% |
161 | Woolen cloth, metre | 129 | 0.3% |
162 | Inner material, metre | 156 | 0.4% |
163 | Brown cotton, kg | 168 | 0.5% |
164 | Pot, 10 litre, fusion | 139 | 0.4% |
165 | Teapot, 3 litre | 151 | 0.4% |
166 | Thermos, for tea, 2 litre | 179 | 0.5% |
167 | Porcelain jug, piece | 170 | 0.5% |
168 | Porcelain plate, for 1st course, piece | 142 | 0.4% |
169 | Spoon, nickel, for meal | 147 | 0.4% |
170 | Plastic vessel, 10 litre | 142 | 0.4% |
171 | Iron stove, piece | 138 | 0.4% |
172 | Refrigerator, imported, piece | 80 | 0.2% |
173 | Vacuum cleaner, imported, piece | 81 | 0.2% |
174 | Sewing machine, piece | 141 | 0.4% |
175 | Iron, piece | 138 | 0.4% |
176 | Electric stove, with 2 spirals, piece | 134 | 0.4% |
177 | Sofa, piece | 130 | 0.3% |
178 | Frame of a ger | 107 | 0.3% |
179 | Felt panel of wall of ger | 108 | 0.3% |
180 | Felt panel of ceiling of ger | 106 | 0.3% |
181 | Ropes of different twists for ger | 97 | 0.3% |
182 | Chimney | 127 | 0.3% |
183 | Bed (Iron) | 99 | 0.3% |
184 | Drawer for kitchen | 118 | 0.3% |
185 | Trunk | 120 | 0.3% |
186 | Small table | 128 | 0.3% |
187 | Chair | 149 | 0.4% |
188 | Felt mattress | 86 | 0.2% |
189 | Axe | 95 | 0.3% |
190 | Saddle, saddle utensils | 76 | 0.2% |
191 | Laundry detergent, 200 gr | 192 | 0.5% |
192 | Laundry soap, piece | 194 | 0.5% |
193 | Washing powder, 500 gr | 157 | 0.4% |
194 | Toilet paper, roll | 177 | 0.5% |
195 | Light bulp, piece | 194 | 0.5% |
196 | Candle, package | 187 | 0.5% |
197 | Match, box | 190 | 0.5% |
198 | Analgin, 10 tablets | 193 | 0.5% |
199 | Aspirin, 10 tablets | 195 | 0.5% |
200 | Pennicillin, injection | 193 | 0.5% |
201 | Vitamin C, 50 pills | 194 | 0.5% |
202 | Eritromicetin, 10 tablets | 170 | 0.5% |
203 | Reserpin, 10 tablets | 136 | 0.4% |
204 | Calcii chlorid, injection | 164 | 0.4% |
205 | Bandage, piece | 174 | 0.5% |
206 | Dental service | 127 | 0.3% |
207 | Hospital stay per day | 157 | 0.4% |
208 | Laboratory testing | 100 | 0.3% |
209 | Bus ticket in a city/town | 75 | 0.2% |
210 | Airticket fare between UB and aimag, for adult, oneway | 79 | 0.2% |
211 | Payment for taxi in town, 1 km | 81 | 0.2% |
212 | Payment for taxi from UB to aimag center, for adult, oneway | 118 | 0.3% |
213 | Railway ticket fare from UB to Aimag, for adult, oneway | 41 | 0.1% |
214 | Car tire, piece | 127 | 0.3% |
215 | Gazoline, À-76, 1 litre | 187 | 0.5% |
216 | Gazoline, À-93, 1 litre | 99 | 0.3% |
217 | Internal telephone call, 1 minute | 157 | 0.4% |
218 | Internal postal charge | 118 | 0.3% |
219 | Telephone call from aimag to UB, 3 minutes | 153 | 0.4% |
220 | Payment for TV | 168 | 0.5% |
221 | Monthly payment for cable TV | 68 | 0.2% |
222 | Quarterly subscribtion of newspaper "The daily news " | 138 | 0.4% |
223 | Quarterly subscribtion of newspaper "Simba" | 109 | 0.3% |
224 | Annual tuition fee | 121 | 0.3% |
225 | Ballpen, piece | 137 | 0.4% |
226 | Notebook, piece | 193 | 0.5% |
227 | Calculator, piece | 145 | 0.4% |
229 | Color TV, piece | 148 | 0.4% |
230 | Tape player, piece | 122 | 0.3% |
231 | Video cassette player, piece | 75 | 0.2% |
232 | Stereo cassette, piece | 67 | 0.2% |
233 | Cinema ticket, for adult | 148 | 0.4% |
234 | Museum ticket, for adult | 82 | 0.2% |
235 | Children's toy | 116 | 0.3% |
236 | Bicycle | 122 | 0.3% |
237 | Film, 36 sequences | 135 | 0.4% |
238 | Lady's short hair waving | 144 | 0.4% |
239 | Men's hairdresser | 177 | 0.5% |
240 | Beauy soap, piece | 197 | 0.5% |
241 | Shampoo, 250 gr | 188 | 0.5% |
242 | Toothpaste, 130 gr | 193 | 0.5% |
243 | Women's shoes repair | 131 | 0.4% |
244 | Dry cleaning | 41 | 0.1% |
245 | Cost for sewing Mongolian deel, 1 deel | 146 | 0.4% |
246 | Women's leather purse, piece, chinese | 147 | 0.4% |
247 | Develop color picture, 1 sequence | 107 | 0.3% |
248 | Women's watch, piece | 145 | 0.4% |
249 | Refrigerator repair charge | 45 | 0.1% |
250 | Napkins, 10 pieces | 136 | 0.4% |
251 | Silver cup, piece | 113 | 0.3% |
252 | Silver saddle | 90 | 0.2% |
253 | Golden earings | 111 | 0.3% |
254 | Earings with various kinds of stone, golden | 113 | 0.3% |
255 | Golden ring | 118 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Code of household consumer goods or services:
Code of household consumer goods or services is provided on the price survey questionnaire.