Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 978496 |
Downloads | 31929 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Data Dictionary
Data File: rt048
Content | Data collected at Household level (LSMS Questionnaire, module Livestock, Question 4) |
Cases | 1039 |
Variable(s) | 13 |
Structure: | Type: relational Keys: identif (HH ID) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
identif | HH ID | ||
b101402 | Expenditure for animal feed | What was the expenditure for animal feed on livestock activities in the past 12 months? | |
b101403 | Expenditure for drugs and veterinary | What was the expenditure for drugs and veterinary on livestock activities in the past 12 months? | |
b101404 | Expenditure for hired labour costs | What was the expenditure for hired labour costs on livestock activities in the past 12 months? | |
b101405 | Expenditure for maintenance of fences | What was the expenditure for maintenance of fences on livestock activities in the past 12 months? | |
b101406 | Expenditure for equipment | What was the expenditure for equipment on livestock activities in the past 12 months? | |
b101407 | Expenditure for gasoline, oil | What was the expenditure for gasoline, oil on livestock activities in the past 12 months? | |
b101408 | Expenditure for electricity, heating | What was the expenditure for electricity, heating on livestock activities in the past 12 months? | |
b101409 | Expenditure for rent | What was the expenditure for rent on livestock activities in the past 12 months? | |
b101410 | Expenditure for insurance | What was the expenditure for insurance on livestock activities in the past 12 months? | |
b101411 | Expenditure for taxes | What was the expenditure for taxes on livestock activities in the past 12 months? | |
b101412 | Expenditure for other things | What was the expenditure for other things on livestock activities in the past 12 months? | |
b101401 | Total expenditure | ||
Total variable(s):
13 |