Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 954992 |
Downloads | 31805 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Data Dictionary
Data File: rt065
Content | Data collected at Household level (LSMS Questionnaire, module Energy, Questions 1-13) |
Cases | 3308 |
Variable(s) | 33 |
Structure: | Type: relational Keys: identif (HH ID) |
Version | v2.0: edited data, for internal use only |
Producer | National Statistical Office of Mongolia, World Bank and United Nations Development Programme |
Processing Checks | Data has done consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
identif | HH ID | ||
b1601 | Main source of heating | What is the main sourse of heating for your dwelling unit? | |
b1602 | Have a temperature setting | Does your household have a temperature setting in your heating system? | |
b16031 | Usual temperature setting during the winter months when day time and people home | What is the usual temperature setting during the winter months when day time and people home? | |
b16032 | Usual temperature setting during the winter months when day time and no one home | What is the usual temperature setting during the winter months when day time and no one home? | |
b16033 | Usual temperature setting during the winter months as night time | What is the usual temperature setting during the winter months as night time? | |
b1604 | Receive adequate heating during the winter months | Does your household receive adequate heat during the winter months? | |
b1605 | Type of heating bill assessed | How is your home heating bill assessed? | |
b16061 | Billing period | How many days does the billing period for heating cover? | |
b16062 | Average bill per billing period | What is your average heating bill per the billing period? | |
b1607 | Use supplemental heating system | Does your household use a supplemental heating system? | |
b16081 | Supplemental heating system: stove, brick stove | Does your household use stove or brick stove? | |
b16082 | Supplemental heating system: electric, gas heating unit | Does your household use electric or gas heating unit? | |
b16083 | Supplemental heating system: other | Does your household use other supplemental heating system? | |
b16091 | Main source of electricity: central system | Is central system the main sourse of electricity for your dwelling? | |
b16092 | Main source of electricity: diesel station | Is diesel system the main sourse of electricity for your dwelling? | |
b16093 | Main source of electricity: solar system | Is solar system the main sourse of electricity for your dwelling? | |
b16094 | Main source of electricity: wind system | Is wind system the main sourse of electricity for your dwelling? | |
b16095 | Main source of electricity: small gen-set | Is small gen-set system the main sourse of electricity for your dwelling? | |
b16096 | Main source of electricity: other | Is other source the main sourse of electricity for your dwelling? | |
b1610 | Hours of receiving electricity per day | How many hours does your household receive electricity per day? | |
b16111 | Purpose of using electricity: lighting | In purpose of lighting does your household use electricity? | |
b16112 | Purpose of using electricity: listening to radio, watching tv | In purpose of listening to radio, watching tv does your household use electricity? | |
b16113 | Purpose of using electricity: other household use | In purpose of other household use does your household use electricity? | |
b1612 | Type of electricity bill assessed | How are you charged for electricity bill? | |
b161311 | Billing period for central system | How many days does the billing period for electricity cover in case of central system? | |
b161312 | Average bill per billing period for central system | What is your average electricity bill per the billing period in case of central system? | |
b161321 | Billing period for solar system | How many days does the billing period for electricity cover in case of solar system? | |
b161322 | Average bill per billing period for solar system | What is your average electricity bill per the billing period in case of solar system? | |
b161331 | Billing period for wind system | How many days does the billing period for electricity cover in case of wind system? | |
b161332 | Average bill per billing period for wind system | What is your average electricity bill per the billing period in case of wind system? | |
b161341 | Billing period for small gen-set | How many days does the billing period for electricity cover in case of small gen-set? | |
b161342 | Average bill per billing period for small gen-set | What is your average electricity bill per the billing period in case of small gen-set? | |
Total variable(s):
33 |