Mongolia - HSES 2002/2003
Reference ID | MNG-NSO-EN-IntegratedHIESwithLSMS20022003-v1.0 |
Year | 2002 - 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Development Programme - UNDP - Funding of survey implementation World Bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 29, 2013 |
Last modified | Jul 08, 2014 |
Page views | 956786 |
Downloads | 31809 |
- basicvars
- rt001
- rt003
- rt004
- rt005
- rt006
- rt008
- rt009
- rt010
- rt011
- rt012
- rt013
- rt014
- rt015
- rt016
- rt017
- rt018
- rt021
- rt022
- rt024
- rt025
- rt027
- rt029
- rt031
- rt033
- rt038
- rt039
- rt041
- rt044
- rt045
- rt046
- rt047
- rt048
- rt049
- rt050
- rt051
- rt052
- rt053
- rt054
- rt055
- rt056
- rt058
- rt060
- rt061
- rt062
- rt064
- rt065
- rt066
- rt067
- rt068
- soumpricesurvey
Variable Groups
Aimag, soum
(aimagsoum)
File: soumpricesurvey
File: soumpricesurvey
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 1-64 | Valid cases: 37323 Invalid: 0 Minimum: 1 Maximum: 64 |
Local markets, shops, and services in soums
Interview information fields completed by interviewer
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 677 | 1.8% | |
2 | 525 | 1.4% | |
3 | 931 | 2.5% | |
4 | 577 | 1.5% | |
6 | 694 | 1.9% | |
7 | 368 | 1.0% | |
8 | 736 | 2.0% | |
9 | 399 | 1.1% | |
10 | 153 | 0.4% | |
11 | 653 | 1.7% | |
12 | 240 | 0.6% | |
13 | 736 | 2.0% | |
14 | 130 | 0.3% | |
15 | 944 | 2.5% | |
16 | 723 | 1.9% | |
17 | 794 | 2.1% | |
18 | 501 | 1.3% | |
19 | 692 | 1.9% | |
20 | 896 | 2.4% | |
21 | 489 | 1.3% | |
22 | 246 | 0.7% | |
23 | 934 | 2.5% | |
24 | 738 | 2.0% | |
25 | 556 | 1.5% | |
26 | 570 | 1.5% | |
27 | 644 | 1.7% | |
28 | 869 | 2.3% | |
29 | 798 | 2.1% | |
30 | 361 | 1.0% | |
31 | 860 | 2.3% | |
32 | 683 | 1.8% | |
33 | 190 | 0.5% | |
34 | 612 | 1.6% | |
35 | 219 | 0.6% | |
36 | 626 | 1.7% | |
37 | 438 | 1.2% | |
38 | 563 | 1.5% | |
39 | 617 | 1.7% | |
40 | 986 | 2.6% | |
41 | 520 | 1.4% | |
42 | 632 | 1.7% | |
43 | 660 | 1.8% | |
44 | 424 | 1.1% | |
45 | 685 | 1.8% | |
46 | 673 | 1.8% | |
47 | 395 | 1.1% | |
48 | 600 | 1.6% | |
49 | 231 | 0.6% | |
50 | 760 | 2.0% | |
51 | 433 | 1.2% | |
52 | 599 | 1.6% | |
53 | 932 | 2.5% | |
54 | 679 | 1.8% | |
55 | 265 | 0.7% | |
56 | 570 | 1.5% | |
57 | 373 | 1.0% | |
58 | 426 | 1.1% | |
59 | 683 | 1.8% | |
60 | 598 | 1.6% | |
61 | 676 | 1.8% | |
62 | 750 | 2.0% | |
63 | 1003 | 2.7% | |
64 | 388 | 1.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Aimag, soum:
Put the code of aimag, soum the household is living in.