MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 73908 |
Downloads | 2432 |
Type of this dwelling
(q0904)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 57 Decimals: 0 Range: 1-7 | Valid cases: 16460 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | GER | 6956 | 42.3% |
2 | APPARTMENT | 3494 | 21.2% |
3 | CONVENIENT SINGLE-FAMILY HOUSE | 133 | 0.8% |
4 | SEPARATE APARTMENT | 5603 | 34.0% |
5 | PUBLIC ACCOMODATION, DORMITORY | 219 | 1.3% |
6 | NON-LIVING QUARTERS | 32 | 0.2% |
7 | OTHER | 23 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.