MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 89473 |
Downloads | 2872 |
Does the household use a sewage/drainage system?
(q0937)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 35 Decimals: 0 Range: 1-5 | Valid cases: 16460 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRALIZED SEWERAGE | 3814 | |
2 | PUMPED SEWAGE TANK | 1584 | |
3 | SOAK PIT | 7778 | |
4 | OPEN PIT | 3137 | |
5 | OTHER | 147 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.