MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 78278 |
Downloads | 2688 |
On what did you spend the gift, aid, and donation?
(q0550)
File: 10_remittance
File: 10_remittance
Overview
Type:
Discrete Format: numeric Width: 47 Decimals: 0 Range: 1-8 | Valid cases: 3836 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | HOUSEHOLD CONSUPTION | 2184 | 56.9% |
2 | EDUCATION, TUITION FEE | 288 | 7.5% |
3 | MEDICAL TREATMENT | 553 | 14.4% |
4 | PURCHASE OF DWELLING | 101 | 2.6% |
5 | CELEBRATION | 204 | 5.3% |
6 | FUNERAL | 65 | 1.7% |
7 | HOUDEHOLD BUSINESS | 18 | 0.5% |
8 | OTHER | 423 | 11.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.