MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 69984 |
Downloads | 2361 |
In which soum were you 5 years ago?:Aimag/Capital name
(q0121a)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 87 Decimals: 0 Range: 0-998 | Valid cases: 14868 Invalid: 44869 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 0 | 0 | 0.0% |
4 | Afghanistan | 0 | 0.0% |
8 | Albani | 0 | 0.0% |
10 | Antarctica | 0 | 0.0% |
11 | Ulaanbaatar | 6359 | 42.8% |
12 | Algeria | 0 | 0.0% |
16 | American Samoa | 0 | 0.0% |
20 | Andorra | 0 | 0.0% |
21 | Dornod | 289 | 1.9% |
22 | Svkhbaatar | 931 | 6.3% |
23 | Khentii | 451 | 3.0% |
24 | Angola | 0 | 0.0% |
28 | Antigua and Barbuda | 0 | 0.0% |
31 | Azerbaijan | 0 | 0.0% |
32 | Argentina | 0 | 0.0% |
36 | Australia | 0 | 0.0% |
40 | Austria | 0 | 0.0% |
41 | Tuv | 692 | 4.7% |
42 | Govisumber | 359 | 2.4% |
43 | Selenge | 315 | 2.1% |
44 | Bahamas | 220 | 1.5% |
45 | Darkhan-Uul | 742 | 5.0% |
46 | Umnugovi | 188 | 1.3% |
48 | Bahrain | 246 | 1.7% |
50 | Bangladesh | 0 | 0.0% |
51 | Armenia | 0 | 0.0% |
52 | Barbados | 0 | 0.0% |
56 | Belgium | 0 | 0.0% |
60 | Bermuda island | 0 | 0.0% |
61 | Orhon aimag | 1068 | 7.2% |
62 | Uvurkhangai | 468 | 3.1% |
63 | Bulgan | 228 | 1.5% |
64 | Bhutan | 50 | 0.3% |
65 | Arkhangai | 286 | 1.9% |
67 | Huvsgul | 254 | 1.7% |
68 | Bolivia | 0 | 0.0% |
70 | Bosnia and Herzegovina | 0 | 0.0% |
72 | Botswana | 0 | 0.0% |
74 | Bouvet Island | 0 | 0.0% |
76 | Brazil | 0 | 0.0% |
81 | Zawkhan | 154 | 1.0% |
82 | Govi-Altai | 156 | 1.0% |
83 | Bayan-Ulgii | 997 | 6.7% |
84 | Belize | 166 | 1.1% |
85 | Uvs | 191 | 1.3% |
86 | Британийн ÐнÑÑ‚Ñ…Ñгийн Далай Дахь Ðутаг ДÑвÑгÑÑ€ | 0 | 0.0% |
90 | Solomon islands | 0 | 0.0% |
92 | Virgin islands | 0 | 0.0% |
96 | Brunei | 0 | 0.0% |
100 | Bulgaria | 0 | 0.0% |
104 | Myanmar | 0 | 0.0% |
108 | Burundi | 0 | 0.0% |
112 | Belarus | 0 | 0.0% |
116 | Cambodia | 0 | 0.0% |
120 | Cameroon | 0 | 0.0% |
124 | Canada | 2 | 0.0% |
132 | Cabo Verde | 0 | 0.0% |
136 | Cayman islands | 0 | 0.0% |
140 | Central Africa | 0 | 0.0% |
144 | Sri Lanka | 0 | 0.0% |
148 | Chad | 0 | 0.0% |
152 | Chile | 0 | 0.0% |
156 | China | 2 | 0.0% |
158 | China, Taiwan | 0 | 0.0% |
162 | Christmas islands | 0 | 0.0% |
166 | Cocos islands | 0 | 0.0% |
170 | Colombia | 0 | 0.0% |
174 | Comoros | 0 | 0.0% |
175 | Mayotte | 0 | 0.0% |
178 | Congo | 0 | 0.0% |
180 | Democratic Republic of the Congo | 0 | 0.0% |
184 | Cook islands | 0 | 0.0% |
188 | Costa-rica | 0 | 0.0% |
191 | Croatia | 0 | 0.0% |
192 | Cuba | 0 | 0.0% |
196 | Cyprus | 0 | 0.0% |
203 | Czech | 3 | 0.0% |
204 | Benin | 0 | 0.0% |
208 | Denmark | 0 | 0.0% |
212 | Dominica | 0 | 0.0% |
214 | Dominican Republic | 0 | 0.0% |
218 | Ecudor | 0 | 0.0% |
222 | El Salvador | 0 | 0.0% |
226 | Equatorial Guinea | 0 | 0.0% |
231 | Ethiopia | 0 | 0.0% |
232 | Eritrea | 0 | 0.0% |
233 | Estonia | 0 | 0.0% |
234 | Faroe Islands | 0 | 0.0% |
238 | Malvinas | 0 | 0.0% |
239 | South Georgia Island | 0 | 0.0% |
242 | Fiji | 0 | 0.0% |
246 | Finland | 0 | 0.0% |
248 | Ã…land Islands | 0 | 0.0% |
250 | France | 0 | 0.0% |
254 | French Guinea | 0 | 0.0% |
258 | French Polynesia | 0 | 0.0% |
260 | Францын Өмнөд Ðутаг ДÑвÑгÑÑ€ | 0 | 0.0% |
262 | Djibouti | 0 | 0.0% |
266 | Gabon | 0 | 0.0% |
268 | Georgia | 0 | 0.0% |
270 | Gambia | 0 | 0.0% |
275 | Palestine | 0 | 0.0% |
276 | Germany | 0 | 0.0% |
288 | Ghana | 0 | 0.0% |
292 | Gibraltar | 0 | 0.0% |
296 | Kiribati | 0 | 0.0% |
300 | Greece | 0 | 0.0% |
304 | Greenland | 0 | 0.0% |
308 | Grenada | 0 | 0.0% |
312 | Guadeloupe | 0 | 0.0% |
316 | Guam | 0 | 0.0% |
320 | Guatemala | 0 | 0.0% |
324 | Guinea-Bissau | 0 | 0.0% |
328 | Guyana | 0 | 0.0% |
332 | Haiti | 0 | 0.0% |
334 | Herd and Mcdonald islands | 0 | 0.0% |
336 | Vatican | 0 | 0.0% |
340 | Honduras | 0 | 0.0% |
344 | China, Hong-kong | 0 | 0.0% |
348 | Hungary | 1 | 0.0% |
352 | Iceland | 0 | 0.0% |
356 | India | 0 | 0.0% |
360 | Indonesia | 0 | 0.0% |
364 | Iran | 0 | 0.0% |
368 | Iraq | 0 | 0.0% |
372 | Ireland | 0 | 0.0% |
376 | Isreal | 0 | 0.0% |
380 | Italy | 0 | 0.0% |
384 | Côte d'Ivoire | 0 | 0.0% |
388 | Jamaica | 0 | 0.0% |
392 | Japan | 2 | 0.0% |
398 | Kazakhstan | 4 | 0.0% |
400 | Jordan | 0 | 0.0% |
404 | Kenya | 0 | 0.0% |
408 | North Korea | 0 | 0.0% |
410 | South Korea | 27 | 0.2% |
414 | Kuwait | 0 | 0.0% |
417 | Kyrgyzstan | 0 | 0.0% |
418 | Laos | 0 | 0.0% |
422 | Lebanon | 0 | 0.0% |
426 | Lesotho | 0 | 0.0% |
428 | Latvia | 0 | 0.0% |
430 | Liberia | 0 | 0.0% |
434 | Libya | 0 | 0.0% |
438 | Liechtenstein | 0 | 0.0% |
440 | Lithuania | 0 | 0.0% |
442 | Luxembourg | 0 | 0.0% |
446 | China, Macao | 0 | 0.0% |
450 | Madagascar | 0 | 0.0% |
454 | Malawi | 0 | 0.0% |
458 | Malaysia | 0 | 0.0% |
462 | Maldives | 0 | 0.0% |
466 | Mali | 0 | 0.0% |
470 | Malta | 0 | 0.0% |
474 | Martinique | 0 | 0.0% |
478 | Mauritania | 0 | 0.0% |
480 | Malvinas | 0 | 0.0% |
484 | Mexico | 0 | 0.0% |
492 | Monoca | 0 | 0.0% |
496 | Mongolia | 0 | 0.0% |
498 | Moldova | 0 | 0.0% |
499 | Montenegro | 0 | 0.0% |
500 | Montessrat | 0 | 0.0% |
504 | Morocco | 0 | 0.0% |
508 | Mozambique | 0 | 0.0% |
512 | Oman | 0 | 0.0% |
516 | Namibia | 0 | 0.0% |
520 | Nauru | 0 | 0.0% |
524 | Nepal | 0 | 0.0% |
528 | Netherland | 0 | 0.0% |
531 | Curacao | 0 | 0.0% |
533 | Aruba | 0 | 0.0% |
534 | Sent martin | 0 | 0.0% |
535 | Бониа, Синт-ÐттатиуÑ, Саба | 0 | 0.0% |
540 | New caledonia | 0 | 0.0% |
548 | Republic of Vanuatu | 0 | 0.0% |
554 | New zealand | 0 | 0.0% |
558 | Nicaragua | 0 | 0.0% |
562 | Niger | 0 | 0.0% |
566 | Nigeria | 0 | 0.0% |
570 | Niue | 0 | 0.0% |
574 | Norfolk island | 0 | 0.0% |
578 | Norway | 0 | 0.0% |
580 | North Mariana islands | 0 | 0.0% |
581 | Republic of Minori islands | 0 | 0.0% |
583 | Microesia | 0 | 0.0% |
584 | Marshalls islands | 0 | 0.0% |
585 | Palau | 0 | 0.0% |
586 | Pakistan | 0 | 0.0% |
591 | Panam | 0 | 0.0% |
598 | Papua New Guinea | 0 | 0.0% |
600 | Paraguay | 0 | 0.0% |
604 | Peru | 0 | 0.0% |
608 | Philippines | 0 | 0.0% |
612 | Pitcairn Island | 0 | 0.0% |
616 | Poland | 2 | 0.0% |
620 | Portugal | 0 | 0.0% |
624 | Guinea-Bissau | 0 | 0.0% |
626 | East Timor | 0 | 0.0% |
630 | Puerto Rico | 0 | 0.0% |
634 | Qatar | 0 | 0.0% |
638 | Reunion Island | 0 | 0.0% |
642 | Romania | 0 | 0.0% |
643 | Russia | 2 | 0.0% |
646 | Rwanda | 0 | 0.0% |
652 | Saint Barthélemy | 0 | 0.0% |
654 | Saint Helana | 0 | 0.0% |
659 | Saint Kitts and Nevis | 0 | 0.0% |
660 | Anguilla | 0 | 0.0% |
662 | Saint Lucia | 0 | 0.0% |
663 | Saint Martin | 0 | 0.0% |
666 | Saint Pierre and Miquelon | 0 | 0.0% |
670 | Saint Vincent and the Grenadines | 0 | 0.0% |
674 | San Marino | 0 | 0.0% |
678 | Sao Tome and Principe | 0 | 0.0% |
682 | Saudi Arabia | 0 | 0.0% |
686 | Senegal | 0 | 0.0% |
688 | Serbia | 0 | 0.0% |
690 | Seychelles islands | 0 | 0.0% |
694 | Sierra Leone | 0 | 0.0% |
702 | Singapore | 0 | 0.0% |
703 | Slovak Republic | 0 | 0.0% |
704 | Vietnam | 0 | 0.0% |
705 | Slovenia | 0 | 0.0% |
706 | Somalia | 0 | 0.0% |
710 | South Africa | 0 | 0.0% |
716 | Zimbabwe | 0 | 0.0% |
724 | Spain | 0 | 0.0% |
728 | South Sudan | 0 | 0.0% |
729 | Sudan | 0 | 0.0% |
732 | West Sahar | 0 | 0.0% |
740 | Suriname | 0 | 0.0% |
744 | Spitsbergen | 0 | 0.0% |
748 | Kingdom of Eswatini | 0 | 0.0% |
752 | Swed | 1 | 0.0% |
756 | Swaziland | 0 | 0.0% |
760 | Syrian | 0 | 0.0% |
762 | Tajikistan | 0 | 0.0% |
764 | Thailand | 0 | 0.0% |
768 | Togo | 0 | 0.0% |
772 | Tokelau | 0 | 0.0% |
776 | Tongo | 0 | 0.0% |
780 | Trinidad and Tobago | 0 | 0.0% |
784 | Emirates | 0 | 0.0% |
788 | Tunisia | 0 | 0.0% |
792 | Turkey | 4 | 0.0% |
795 | Turkmenistan | 0 | 0.0% |
796 | Turks and Caicos Islands | 0 | 0.0% |
798 | Tuvalu | 0 | 0.0% |
800 | Uganda | 0 | 0.0% |
804 | Ukraine | 0 | 0.0% |
807 | North Macedonia | 0 | 0.0% |
818 | Egypt | 0 | 0.0% |
826 | United Kingdom | 0 | 0.0% |
831 | Guernsey | 0 | 0.0% |
832 | Jersey | 0 | 0.0% |
833 | Maine islands | 0 | 0.0% |
834 | Tanzania | 0 | 0.0% |
840 | United states America | 5 | 0.0% |
850 | Virgin islands | 0 | 0.0% |
854 | Burkina Faso | 0 | 0.0% |
858 | Uruguay | 0 | 0.0% |
860 | Uzbekistan | 0 | 0.0% |
862 | Venezuela | 0 | 0.0% |
876 | Wallis and Futuna islands | 0 | 0.0% |
882 | Samoa | 0 | 0.0% |
887 | Yemen | 0 | 0.0% |
894 | Zambia | 0 | 0.0% |
998 | Other country | 3 | 0.0% |
Sysmiss | 44869 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.