MNG - HSES 2020
| Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
| Year | 2020 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Oct 11, 2022 |
| Last modified | Jan 19, 2024 |
| Page views | 128404 |
| Downloads | 4193 |
For your main job In the last (week/7 days) did (NAME)/ you do any work in farmi
(q0412)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 121 Decimals: 0 Range: 1-5 | Valid cases: 8346 Invalid: 51391 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Yes, farming crops, fruits, vegetables | 107 | |
| 2 | Yes, rearing or keeping animals | 6343 | |
| 3 | Yes, fishing or farming fishes | 4 | |
| 4 | Yes, forestry and logging | 5 | |
| 5 | No, Another type of activity or business | 1887 | |
| Sysmiss | 51391 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.