MNG - HSES 2020
| Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
| Year | 2020 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Oct 11, 2022 |
| Last modified | Jan 19, 2024 |
| Page views | 128370 |
| Downloads | 4193 |
What is [NAME]'s employment status in this mian job during the last 12 months?
(q0433)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 181 Decimals: 0 Range: 1-13 | Valid cases: 2234 Invalid: 57503 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Permenant employment | 925 | |
| 2 | Temporary employment | 719 | |
| 3 | Occasional employment | 275 | |
| 4 | Doing practice | 5 | |
| 5 | EMPLOYER with paid employees: Business entry | 8 | |
| 6 | EMPLOYER with paid employees: Livestock/farm household-based business | 4 | |
| 7 | EMPLOYER with paid employees: Non-farm household-based business | 11 | |
| 8 | SELF-EMPLOYED: Business entry | 4 | |
| 9 | SELF-EMPLOYED: Animal husbandry/livestock raising | 56 | |
| 10 | SELF-EMPLOYED:Farming/crop farming | 19 | |
| 11 | SELF-EMPLOYED:Non-farm household-based business | 183 | |
| 12 | Contributing family member (unpaid) | 22 | |
| 13 | Other | 3 | |
| Sysmiss | 57503 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.